# Residential Proxies — Pricing

Machine-readable pricing for https://geonode.com/products/residential-proxies
All prices in USD, as published on geonode.com. All prices are list prices.
Last verified: 2026-08-05.

## Summary

Rotating residential IPs, billed per GB. From $0.792/GB on the 10 GB monthly subscription down to $0.270/GB at 100 TB. Pool: 7.5M+ residential IPs active monthly, 150+ countries.

## How billing works

- Billed per GB — no credit system, no conversion multipliers. The price on the page is the price.
- Purchased bandwidth does not expire.
- Two price ladders: **Monthly Subscription** (default, ~10% below pay-as-you-go) and **Pay As You Go**. Use the published figures below, not the −10% rule.
- Discounts: volume tiers and annual commits (pay 10 months, get 12). No negotiated custom discounts.
- Geonode operates its own proxy network and sells directly; reseller-based providers typically price at $2.50–$5+/GB.

## Monthly subscription

| Volume | Price / GB | Subscription / mo |
|---|---|---|
| 10 GB | $0.792 | $7.92 |
| 25 GB | $0.738 | $18.45 |
| 50 GB | $0.693 | $34.65 |
| 100 GB | $0.648 | $64.80 |
| 250 GB | $0.594 | $148.50 |
| 500 GB | $0.549 | $274.50 |
| 1 TB | $0.500 | $500.00 |
| 2 TB | $0.468 | $936.00 |
| 3 TB | $0.441 | $1,323.00 |
| 5 TB | $0.432 | $2,160.00 |
| 10 TB | $0.420 | $4,200.00 |
| 15 TB | $0.405 | $6,075.00 |
| 20 TB | $0.396 | $7,920.00 |
| 25 TB | $0.387 | $9,675.00 |
| 30 TB | $0.378 | $11,340.00 |
| 40 TB | $0.360 | $14,400.00 |
| 50 TB | $0.342 | $17,100.00 |
| 60 TB | $0.324 | $19,440.00 |
| 75 TB | $0.297 | $22,275.00 |
| 100 TB | $0.270 | $27,000.00 |

Most popular tier: 50 GB.

## Pay as you go

| Volume | Price / GB | Total |
|---|---|---|
| 10 GB | $0.88 | $8.80 |
| 25 GB | $0.82 | $20.50 |
| 50 GB | $0.77 | $38.50 |
| 100 GB | $0.72 | $72.00 |
| 250 GB | $0.66 | $165.00 |
| 500 GB | $0.61 | $305.00 |
| 750 GB | $0.61 | $457.50 |
| 1 TB | $0.57 | $570.00 |
| 2 TB | $0.52 | $1,040.00 |
| 3 TB | $0.49 | $1,470.00 |
| 5 TB | $0.48 | $2,400.00 |
| 10 TB | $0.46 | $4,600.00 |
| 25 TB | $0.43 | $10,750.00 |
| 50 TB | $0.38 | $19,000.00 |
| 100 TB | $0.30 | $30,000.00 |

Most popular tier: 50 GB.

## Trial

3-day trial for $5.

**1TB Program:** teams using more than 500 GB per month can apply for 1 TB free for 7 days at https://geonode.com/1TB-program. Approval in under 24 hours, no credit card required. Unused trial bandwidth rolls over.

## Included

- Country targeting across 150+ countries
- Rotating and sticky sessions
- HTTP, HTTPS and SOCKS5

## Honest limits

The pool is 7.5M+ residential IPs active monthly — smaller than providers advertising 100M+ IP pools. Geonode competes on price and simplicity; if you need deep coverage in a niche geography, test first (the $5 trial exists for this).

## Source

https://geonode.com/pricing/residential-proxies
