Set Your Filters
Choose country, proxy type, anonymity level, and minimum speed. The more specific your filters, the smaller but more reliable your list.
| IP | Port | Protocols | Anonymity | ORG & ASN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47.82.80.127 | 1011 | SOCKS5 | Elite | 279ms | 238.0ms | 279ms | 60% | 2 h | 2 h | |||
| 45.126.250.46 | 3125 | HTTPS | Transparent | 291ms | 174.5ms | 291ms | 100% | 2 h | 2 h | |||
| 113.160.188.21 | 1080 | SOCKS5 | Elite | 292ms | 223.9ms | 292ms | 100% | 2 h | 2 h | |||
| 43.167.165.123 | 10808 | HTTPS | Elite | 293ms | 256.0ms | 293ms | 100% | 1 h | 1 h | |||
| 115.147.171.114 | 8082 | HTTP | Transparent | 294ms | 216.6ms | 294ms | 62% | 2 h | 2 h | |||
| 200.48.35.123 | 999 | HTTP | Transparent | 297ms | 181.5ms | 297ms | 100% | 2 h | 2 h | |||
| 133.232.93.66 | 80 | HTTP | Elite | 305ms | 282.8ms | 305ms | 31% | 5 h | 5 h | |||
| 91.149.142.139 | 8080 | HTTPS | Transparent | 311ms | 27.5ms | 311ms | 100% | 2 h | 2 h | |||
| 43.143.244.134 | 1080 | SOCKS5 | Elite | 317ms | 255.8ms | 317ms | 56% | 2 h | 2 h | |||
| 194.87.244.192 | 80 | HTTPS | Transparent | 317ms | 62.1ms | 317ms | 100% | 1 h | 1 h | |||
| 95.182.96.43 | 5432 | HTTP | Elite | 323ms | 563.3ms | 323ms | 100% | 1 h | 1 h | |||
| 38.255.17.19 | 40001 | SOCKS5 | Elite | 324ms | 163.6ms | 324ms | 74% | 5 h | 5 h | |||
| 212.113.104.29 | 10801 | SOCKS5 | Elite | 326ms | 10.8ms | 326ms | 79% | 1 h | 1 h | |||
| 38.150.19.148 | 3125 | HTTP | Transparent | 326ms | 175.9ms | 326ms | 95% | 1 h | 1 h | |||
| 144.24.11.171 | 3128 | HTTP | Transparent | 328ms | 151.5ms | 328ms | 100% | 2 h | 2 h | |||
| 200.16.211.74 | 4153 | SOCKS4 | Elite | 329ms | 229.0ms | 329ms | 100% | 2 h | 2 h | |||
| 38.194.245.215 | 3128 | HTTP | Transparent | 331ms | 166.2ms | 331ms | 99% | 2 h | 2 h | |||
| 139.255.36.82 | 2080 | SOCKS4 | Elite | 331ms | 169.6ms | 331ms | 86% | 2 h | 2 h | |||
| 222.127.55.155 | 8082 | HTTP | Transparent | 332ms | 223.9ms | 332ms | 100% | 2 h | 2 h | |||
| 89.191.226.64 | 1080 | SOCKS5 | Elite | 333ms | 10.9ms | 333ms | 100% | 5 h | 5 h | |||
| 161.97.104.161 | 9050 | SOCKS5 | Elite | 334ms | 10.2ms | 334ms | 100% | 2 h | 2 h | |||
| 148.230.17.252 | 999 | HTTP | Transparent | 335ms | 169.0ms | 335ms | 99% | 1 h | 1 h | |||
| 38.14.250.162 | 1080 | SOCKS4 | Elite | 336ms | 160.4ms | 336ms | 55% | 2 h | 2 h | |||
| 195.91.180.201 | 1080 | SOCKS5 | Elite | 337ms | 53.1ms | 337ms | 100% | 2 h | 2 h | |||
| 36.95.82.69 | 8080 | HTTP | Transparent | 340ms | 282.9ms | 340ms | 99% | 2 h | 2 h | |||
| 184.181.217.194 | 4145 | SOCKS4 | Elite | 342ms | 171.1ms | 342ms | 96% | 2 h | 2 h | |||
| 103.132.55.142 | 1122 | HTTP | Transparent | 345ms | 186.0ms | 345ms | 96% | 1 h | 1 h | |||
| 203.142.71.51 | 8080 | HTTP | Transparent | 348ms | 164.8ms | 348ms | 100% | 2 h | 2 h | |||
| 38.127.179.19 | 37234 | HTTP | Elite | 351ms | 84.3ms | 351ms | 100% | 2 h | 2 h | |||
| 83.14.246.42 | 1080 | SOCKS5 | Elite | 352ms | 33.0ms | 352ms | 96% | 1 h | 1 h | |||
| 109.122.194.58 | 1080 | SOCKS5 | Elite | 354ms | 28.7ms | 354ms | 99% | 2 h | 2 h | |||
| 202.162.219.12 | 1080 | SOCKS4 | Elite | 356ms | 182.6ms | 356ms | 99% | 1 h | 1 h | |||
| 104.128.142.191 | 1080 | SOCKS5 | Elite | 357ms | 31.3ms | 357ms | 100% | 2 h | 2 h | |||
| 103.23.236.183 | 8080 | HTTP | Transparent | 360ms | 162.6ms | 360ms | 100% | 2 h | 2 h | |||
| 145.220.226.53 | 8080 | HTTP | Elite | 367ms | 17.6ms | 367ms | 64% | 2 h | 2 h | |||
| 77.242.21.133 | 8080 | HTTPS | Transparent | 368ms | 65.2ms | 368ms | 100% | 2 h | 2 h | |||
| 89.135.59.77 | 8090 | HTTP | Transparent | 372ms | 28.0ms | 372ms | 99% | 2 h | 2 h | |||
| 184.170.248.5 | 4145 | SOCKS5 | Elite | 374ms | 143.8ms | 374ms | 100% | 1 h | 1 h | |||
| 157.230.178.216 | 8080 | HTTPS | High | 375ms | 88.3ms | 375ms | 99% | 8 h | 8 h | |||
| 207.180.205.36 | 1080 | SOCKS4 | Elite | 378ms | 9.8ms | 378ms | 100% | 2 h | 2 h | |||
| 37.252.21.44 | 10808 | SOCKS5 | Elite | 378ms | 49.9ms | 378ms | 71% | 1 h | 1 h | |||
| 192.142.18.232 | 902 | SOCKS4 | Elite | 379ms | 10.8ms | 379ms | 99% | 2 h | 2 h | |||
| 206.123.156.233 | 9482 | SOCKS5 | Elite | 384ms | 12.7ms | 384ms | 97% | 2 h | 2 h | |||
| 77.37.218.10 | 9090 | SOCKS5 | Elite | 385ms | 52.9ms | 385ms | 100% | 2 h | 2 h | |||
| 45.143.94.111 | 1080 | SOCKS5 | Elite | 385ms | 43.4ms | 385ms | 100% | 2 h | 2 h | |||
| 38.194.224.26 | 999 | HTTP | Transparent | 386ms | 163.8ms | 386ms | 99% | 2 h | 2 h | |||
| 153.75.245.254 | 80 | HTTPS | Elite | 387ms | 88.1ms | 387ms | 14% | 2 h | 2 h | |||
| 1.179.151.165 | 31948 | SOCKS4 | Elite | 388ms | 200.2ms | 388ms | 94% | 2 h | 2 h | |||
| 80.211.131.230 | 9050 | SOCKS5 | Elite | 389ms | 19.3ms | 389ms | 100% | 2 h | 2 h | |||
| 213.6.146.119 | 8080 | HTTP | Transparent | 391ms | 64.8ms | 391ms | 94% | 1 h | 1 h | |||
| 160.191.63.29 | 8080 | HTTP | Transparent | 391ms | 236.6ms | 391ms | 90% | 2 h | 2 h | |||
| 85.237.39.139 | 8080 | HTTP | Elite | 392ms | 60.9ms | 392ms | 100% | 1 h | 1 h | |||
| 38.127.172.20 | 37234 | HTTP | Elite | 394ms | 84.4ms | 394ms | 100% | 5 h | 5 h | |||
| 151.241.234.208 | 8443 | SOCKS5 | Elite | 395ms | 37.3ms | 395ms | 50% | 1 h | 1 h | |||
| 190.97.226.89 | 999 | HTTPS | Transparent | 395ms | 164.7ms | 395ms | 99% | 2 h | 2 h | |||
| 61.158.175.38 | 9002 | HTTP | Elite | 395ms | 211.7ms | 395ms | 100% | 1 h | 1 h | |||
| 5.189.160.163 | 9100 | SOCKS5 | Elite | 398ms | 6.4ms | 398ms | 100% | 2 h | 2 h | |||
| 116.100.216.157 | 1080 | SOCKS4 | Elite | 398ms | 172.4ms | 398ms | 98% | 1 h | 1 h | |||
| 154.113.195.161 | 5678 | SOCKS4 | Elite | 398ms | 106.5ms | 398ms | 100% | 2 h | 2 h | |||
| 72.206.74.126 | 4145 | SOCKS5 | Elite | 400ms | 156.9ms | 400ms | 68% | 2 h | 2 h | |||
| 124.108.19.6 | 9292 | HTTP | Elite | 400ms | 186.3ms | 400ms | 100% | 2 h | 2 h | |||
| 36.64.181.83 | 8080 | HTTP | Transparent | 401ms | 200.5ms | 401ms | 89% | 1 h | 1 h | |||
| 31.169.125.138 | 3129 | HTTP | Elite | 401ms | 79.9ms | 401ms | 100% | 2 h | 2 h | |||
| 145.220.226.15 | 8080 | HTTP | Elite | 401ms | 65.4ms | 401ms | 73% | 2 h | 2 h | |||
| 91.26.188.170 | 8080 | HTTP | Transparent | 401ms | 6.8ms | 401ms | 100% | 5 h | 5 h | |||
| 145.220.226.200 | 8080 | HTTP | Elite | 402ms | 12.7ms | 402ms | 71% | 1 h | 1 h | |||
| 178.217.168.164 | 55443 | HTTP | Elite | 402ms | 114.2ms | 402ms | 100% | 1 h | 1 h | |||
| 157.230.38.173 | 3128 | HTTPS | Transparent | 403ms | 317.2ms | 403ms | 100% | 1 h | 1 h | |||
| 154.88.189.22 | 5678 | SOCKS4 | Elite | 403ms | 141.0ms | 403ms | 100% | 2 h | 2 h | |||
| 43.155.232.123 | 1080 | SOCKS5 | Elite | 403ms | 279.2ms | 403ms | 100% | 5 h | 5 h | |||
| 31.28.4.192 | 80 | HTTP | Elite | 403ms | 42.2ms | 403ms | 100% | 2 h | 2 h | |||
| 186.215.68.51 | 3127 | HTTP | Transparent | 404ms | 232.1ms | 404ms | 98% | 2 h | 2 h | |||
| 103.54.43.131 | 8080 | HTTPS | Transparent | 405ms | 207.6ms | 405ms | 96% | 2 h | 2 h | |||
| 47.237.110.50 | 1080 | SOCKS5 | Elite | 405ms | 157.4ms | 405ms | 100% | 1 h | 1 h | |||
| 151.242.116.132 | 8080 | HTTP | High | 406ms | 182.1ms | 406ms | 85% | 2 h | 2 h | |||
| 148.230.17.254 | 999 | HTTP | Transparent | 407ms | 197.6ms | 407ms | 98% | 1 h | 1 h | |||
| 5.129.221.28 | 8080 | SOCKS5 | Elite | 407ms | 48.6ms | 407ms | 100% | 3 h | 3 h | |||
| 5.77.252.205 | 8080 | HTTP | Transparent | 408ms | 61.7ms | 408ms | 100% | 2 h | 2 h | |||
| 103.133.25.149 | 8080 | HTTPS | Transparent | 408ms | 267.2ms | 408ms | 99% | 2 h | 2 h | |||
| 43.164.136.189 | 1080 | SOCKS5 | Elite | 410ms | 275.0ms | 410ms | 96% | 1 h | 1 h | |||
| 113.161.134.128 | 1080 | SOCKS4 | Elite | 410ms | 211.4ms | 410ms | 100% | 2 h | 2 h | |||
| 158.220.123.145 | 9055 | SOCKS5 | Elite | 412ms | 10.7ms | 412ms | 100% | 1 h | 1 h | |||
| 23.95.106.31 | 9150 | SOCKS5 | Elite | 412ms | 128.5ms | 412ms | 100% | 2 h | 2 h | |||
| 188.93.140.146 | 1080 | SOCKS5 | Elite | 413ms | 23.8ms | 413ms | 98% | 2 h | 2 h | |||
| 136.0.197.87 | 1081 | SOCKS4 | Elite | 413ms | 151.0ms | 413ms | 98% | 5 h | 5 h | |||
| 81.177.160.200 | 80 | HTTP | Elite | 413ms | 48.4ms | 413ms | 100% | 2 h | 2 h | |||
| 45.167.125.62 | 999 | HTTP | Transparent | 413ms | 160.6ms | 413ms | 100% | 5 h | 5 h | |||
| 14.177.236.212 | 55443 | HTTP | Elite | 414ms | 217.2ms | 414ms | 96% | 5 h | 5 h | |||
| 198.8.94.174 | 39078 | SOCKS5 | Elite | 415ms | 142.1ms | 415ms | 100% | 1 h | 1 h | |||
| 91.84.98.74 | 12546 | SOCKS5 | Elite | 416ms | 61.6ms | 416ms | 100% | 2 h | 2 h | |||
| 188.129.8.242 | 81 | HTTP | Elite | 416ms | 36.7ms | 416ms | 100% | 1 h | 1 h | |||
| 95.216.117.50 | 9050 | SOCKS4 | Elite | 416ms | 31.9ms | 416ms | 100% | 1 h | 1 h | |||
| 202.165.92.206 | 8080 | HTTP | Transparent | 417ms | 202.6ms | 417ms | 99% | 2 h | 2 h | |||
| 98.191.0.47 | 4145 | SOCKS5 | Elite | 418ms | 158.2ms | 418ms | 60% | 1 h | 1 h | |||
| 185.83.182.206 | 2020 | HTTPS | Elite | 421ms | 75.7ms | 421ms | 95% | 2 h | 2 h | |||
| 104.194.148.204 | 80 | HTTPS | Elite | 421ms | 12.7ms | 421ms | 100% | 1 h | 1 h | |||
| 180.191.59.56 | 8081 | HTTP | Transparent | 422ms | 197.9ms | 422ms | 99% | 2 h | 2 h | |||
| 142.54.232.6 | 4145 | SOCKS5 | Elite | 422ms | 167.7ms | 422ms | 95% | 1 h | 1 h | |||
| 38.253.86.147 | 999 | HTTP | Transparent | 423ms | 136.1ms | 423ms | 98% | 2 h | 2 h | |||
| 80.72.176.54 | 8080 | HTTP | Elite | 424ms | 111.1ms | 424ms | 86% | 2 h | 2 h |
Showing 1-100 of 2,795 proxies matching your filters
Choose country, proxy type, anonymity level, and minimum speed. The more specific your filters, the smaller but more reliable your list.
We query our real-time database of publicly available proxies. Lists refresh continuously - proxies older than 24 hours are automatically removed.
Copy the list, download as TXT (ip:port format), CSV (with all metadata), or grab the API endpoint URL for programmatic access.
Free lists contain public proxies with no uptime guarantee.
For guaranteed uptime and speed,see Geonode’s managed proxy plans| Feature | Geonode | Free Proxy List |
|---|---|---|
| IP Pool | 2.6M verified | ~5,000 rotating |
| Uptime | 99.9% SLA | ~30-50% |
| Speed | Avg 320ms | 500ms-3000ms |
| Anonymity | Elite by default | Mixed |
| Authentication | Username/password + IP whitelist | None |
| Support | 24/7 live chat | None |
| Price | From $0.27/GB | Free |
Join thousands of users who've already made the switch.