Set Your Filters
Choose country, proxy type, anonymity level, and minimum speed. The more specific your filters, the smaller but more reliable your list.
| IP | Port | Protocols | Anonymity | ORG & ASN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.36.219.18 | 1080 | HTTP | Elite | 89ms | 97.5ms | 89ms | 100% | 2 h | 2 h | |||
| 104.218.199.8 | 16062 | HTTP | Elite | 94ms | 90.7ms | 94ms | 100% | 2 h | 2 h | |||
| 216.167.10.82 | 12345 | SOCKS4 | Elite | 97ms | 151.4ms | 97ms | 82% | 2 h | 2 h | |||
| 209.141.62.12 | 5555 | HTTP | Elite | 114ms | 141.8ms | 114ms | 99% | 2 h | 2 h | |||
| 64.83.12.6 | 1080 | SOCKS5 | Elite | 138ms | 145.0ms | 138ms | 74% | 2 h | 2 h | |||
| 192.210.197.13 | 1080 | SOCKS5 | Elite | 153ms | 94.1ms | 153ms | 99% | 2 h | 2 h | |||
| 216.22.13.244 | 1083 | SOCKS5 | Elite | 157ms | 88.5ms | 157ms | 98% | 2 h | 2 h | |||
| 174.138.165.204 | 34747 | HTTP | Elite | 169ms | 153.7ms | 169ms | 99% | 2 h | 2 h | |||
| 185.243.99.64 | 1080 | SOCKS5 | Elite | 186ms | 40.8ms | 186ms | 98% | 2 h | 2 h | |||
| 129.213.27.240 | 3128 | HTTPS | Elite | 195ms | 90.4ms | 195ms | 100% | 2 h | 2 h | |||
| 104.218.199.74 | 16062 | HTTP | Elite | 208ms | 95.9ms | 208ms | 100% | 2 h | 2 h | |||
| 157.254.221.38 | 20002 | HTTP | Elite | 236ms | 147.7ms | 236ms | 100% | 2 h | 2 h | |||
| 131.153.163.126 | 34978 | HTTPS | Elite | 274ms | 84.2ms | 274ms | 99% | 2 h | 2 h | |||
| 172.85.99.64 | 16062 | HTTPS | Elite | 279ms | 92.8ms | 279ms | 100% | 2 h | 2 h | |||
| 206.246.26.1 | 1080 | SOCKS5 | Elite | 286ms | 131.3ms | 286ms | 100% | 2 h | 2 h | |||
| 174.138.161.149 | 56538 | HTTP | Elite | 298ms | 160.0ms | 298ms | 100% | 2 h | 2 h | |||
| 107.173.41.13 | 3128 | HTTPS | Transparent | 365ms | 100.1ms | 365ms | 100% | 2 h | 2 h | |||
| 151.243.93.245 | 1080 | SOCKS5 | Elite | 450ms | 92.9ms | 450ms | 68% | 2 h | 2 h | |||
| 192.111.139.163 | 19404 | SOCKS4 | Elite | 495ms | 141.4ms | 495ms | 99% | 2 h | 2 h | |||
| 104.251.93.219 | 16062 | HTTP | Elite | 495ms | 88.4ms | 495ms | 100% | 2 h | 2 h | |||
| 204.44.103.22 | 1080 | SOCKS5 | Elite | 499ms | 86.5ms | 499ms | 100% | 2 h | 2 h | |||
| 174.138.162.221 | 9822 | HTTPS | Elite | 548ms | 162.2ms | 548ms | 100% | 2 h | 2 h | |||
| 192.163.200.82 | 17071 | SOCKS4 | Elite | 572ms | 132.9ms | 572ms | 100% | 2 h | 2 h | |||
| 149.248.201.109 | 9000 | SOCKS4 | Elite | 700ms | 3.8ms | 700ms | 100% | 2 h | 2 h | |||
| 131.153.163.221 | 33526 | HTTPS | Elite | 733ms | 86.0ms | 733ms | 97% | 2 h | 2 h | |||
| 165.22.2.186 | 40001 | SOCKS5 | Elite | 823ms | 86.9ms | 823ms | 45% | 2 h | 2 h | |||
| 98.182.147.97 | 4145 | SOCKS4 | Elite | 939ms | 159.3ms | 939ms | 93% | 2 h | 2 h | |||
| 207.246.234.115 | 4669 | HTTPS | Elite | 986ms | 134.8ms | 986ms | 100% | 2 h | 2 h | |||
| 50.210.166.34 | 80 | HTTP | Elite | 1.0s | 115.4ms | 1.0s | 64% | 2 h | 2 h | |||
| 151.241.100.234 | 1080 | SOCKS5 | Elite | 1.0s | 147.5ms | 1.0s | 91% | 2 h | 2 h | |||
| 12.218.209.130 | 53281 | HTTP | Elite | 1.1s | 343.3ms | 1.1s | 100% | 2 h | 2 h | |||
| 23.184.200.67 | 1080 | SOCKS4 | Elite | 1.1s | 162.5ms | 1.1s | 86% | 2 h | 2 h | |||
| 192.9.231.220 | 30001 | SOCKS5 | Elite | 1.2s | 153.8ms | 1.2s | 99% | 2 h | 2 h | |||
| 72.207.33.64 | 4145 | SOCKS4 | Elite | 1.3s | 158.2ms | 1.3s | 93% | 2 h | 2 h | |||
| 79.127.223.34 | 38609 | HTTPS | Elite | 1.4s | 95.0ms | 1.4s | 100% | 2 h | 2 h | |||
| 45.40.136.39 | 45741 | SOCKS5 | Elite | 1.4s | 170.5ms | 1.4s | 100% | 2 h | 2 h | |||
| 43.166.153.83 | 1080 | SOCKS5 | Elite | 1.4s | 90.8ms | 1.4s | 100% | 2 h | 2 h | |||
| 208.105.13.2 | 1080 | SOCKS5 | Elite | 1.5s | 87.8ms | 1.5s | 99% | 2 h | 2 h | |||
| 172.247.27.29 | 11080 | SOCKS4 | Elite | 1.6s | 185.3ms | 1.6s | 95% | 2 h | 2 h | |||
| 107.150.41.226 | 18080 | SOCKS5 | Elite | 1.6s | 111.2ms | 1.6s | 100% | 2 h | 2 h | |||
| 107.174.30.92 | 1080 | SOCKS5 | Elite | 1.6s | 100.1ms | 1.6s | 100% | 2 h | 2 h | |||
| 152.233.22.66 | 36695 | HTTP | Elite | 1.6s | 118.4ms | 1.6s | 99% | 2 h | 2 h | |||
| 66.23.231.213 | 3128 | HTTPS | Elite | 1.6s | 79.8ms | 1.6s | 23% | 2 h | 2 h | |||
| 24.172.82.94 | 53281 | HTTP | Elite | 1.6s | 105.4ms | 1.6s | 100% | 2 h | 2 h | |||
| 38.127.179.227 | 37234 | HTTP | Elite | 1.7s | 84.0ms | 1.7s | 57% | 2 h | 2 h | |||
| 104.251.93.169 | 16062 | HTTP | Elite | 1.8s | 86.5ms | 1.8s | 100% | 2 h | 2 h | |||
| 69.165.75.99 | 8080 | HTTP | Elite | 1.8s | 239.1ms | 1.8s | 100% | 2 h | 2 h | |||
| 173.205.202.209 | 8181 | HTTPS | Transparent | 1.8s | 112.6ms | 1.8s | 98% | 2 h | 2 h | |||
| 104.218.199.116 | 16062 | HTTP | Elite | 1.8s | 98.9ms | 1.8s | 100% | 2 h | 2 h | |||
| 104.218.199.152 | 16062 | HTTP | Elite | 1.8s | 99.4ms | 1.8s | 100% | 2 h | 2 h | |||
| 38.14.250.162 | 1080 | SOCKS4 | Elite | 1.9s | 269.7ms | 1.9s | 89% | 2 h | 2 h | |||
| 207.244.69.164 | 50005 | SOCKS5 | Elite | 1.9s | 86.2ms | 1.9s | 100% | 2 h | 2 h | |||
| 70.166.167.38 | 57728 | SOCKS5 | Elite | 1.9s | 160.8ms | 1.9s | 93% | 2 h | 2 h | |||
| 104.218.199.17 | 16062 | HTTP | Elite | 1.9s | 91.1ms | 1.9s | 100% | 2 h | 2 h | |||
| 38.255.17.19 | 40001 | SOCKS5 | Elite | 1.9s | 154.6ms | 1.9s | 80% | 2 h | 2 h | |||
| 153.72.68.0 | 8081 | HTTP | High | 1.9s | 3.5ms | 1.9s | 100% | 2 h | 2 h | |||
| 38.127.172.219 | 37234 | HTTP | Elite | 2.0s | 84.0ms | 2.0s | 55% | 2 h | 2 h | |||
| 45.42.4.71 | 1080 | SOCKS5 | Elite | 2.0s | 110.7ms | 2.0s | 100% | 2 h | 2 h | |||
| 68.71.242.118 | 4145 | SOCKS5 | Elite | 2.0s | 161.2ms | 2.0s | 100% | 2 h | 2 h | |||
| 108.62.161.247 | 10808 | SOCKS4 | Elite | 2.0s | 138.8ms | 2.0s | 100% | 2 h | 2 h | |||
| 154.201.75.64 | 1100 | SOCKS5 | Elite | 2.0s | 146.4ms | 2.0s | 99% | 2 h | 2 h | |||
| 45.76.13.121 | 49995 | SOCKS5 | Elite | 2.0s | 97.8ms | 2.0s | 100% | 2 h | 2 h | |||
| 159.223.142.17 | 3128 | HTTPS | Transparent | 2.1s | 88.2ms | 2.1s | 100% | 2 h | 2 h | |||
| 104.251.93.167 | 16062 | HTTP | Elite | 2.1s | 89.6ms | 2.1s | 100% | 2 h | 2 h | |||
| 79.127.223.57 | 31007 | HTTP | Elite | 2.1s | 90.6ms | 2.1s | 100% | 2 h | 2 h | |||
| 172.212.125.72 | 3128 | HTTP | High | 2.1s | 94.8ms | 2.1s | 100% | 2 h | 2 h | |||
| 38.127.172.8 | 37234 | HTTP | Elite | 2.1s | 84.1ms | 2.1s | 59% | 2 h | 2 h | |||
| 199.229.254.129 | 4145 | SOCKS5 | Elite | 2.1s | 142.2ms | 2.1s | 100% | 2 h | 2 h | |||
| 132.148.244.30 | 45157 | SOCKS5 | Elite | 2.1s | 170.9ms | 2.1s | 86% | 2 h | 2 h | |||
| 160.153.172.106 | 3193 | HTTPS | Transparent | 2.1s | 163.9ms | 2.1s | 100% | 2 h | 2 h | |||
| 50.242.55.85 | 1080 | SOCKS5 | Elite | 2.2s | 114.0ms | 2.2s | 100% | 2 h | 2 h | |||
| 68.183.130.198 | 10000 | HTTPS | Elite | 2.2s | 88.2ms | 2.2s | 94% | 2 h | 2 h | |||
| 154.217.253.30 | 1080 | SOCKS5 | Elite | 2.2s | 152.0ms | 2.2s | 96% | 2 h | 2 h | |||
| 162.240.19.30 | 80 | HTTP | Elite | 2.2s | 161.7ms | 2.2s | 95% | 2 h | 2 h | |||
| 151.243.93.249 | 1080 | SOCKS5 | Elite | 2.2s | 92.6ms | 2.2s | 69% | 2 h | 2 h | |||
| 208.87.128.239 | 9150 | SOCKS5 | Elite | 2.2s | 92.2ms | 2.2s | 100% | 2 h | 2 h | |||
| 174.138.165.214 | 31194 | HTTP | Elite | 2.2s | 154.1ms | 2.2s | 99% | 2 h | 2 h | |||
| 47.77.198.70 | 1080 | SOCKS4 | Elite | 2.2s | 148.0ms | 2.2s | 99% | 2 h | 2 h | |||
| 31.44.6.176 | 1083 | SOCKS4 | Elite | 2.3s | 81.4ms | 2.3s | 100% | 2 h | 2 h | |||
| 154.21.89.32 | 12344 | HTTPS | Transparent | 2.3s | 154.3ms | 2.3s | 100% | 2 h | 2 h | |||
| 192.3.152.180 | 9299 | HTTPS | Elite | 2.3s | 89.4ms | 2.3s | 87% | 2 h | 2 h | |||
| 104.218.199.131 | 16062 | HTTPS | Elite | 2.3s | 126.7ms | 2.3s | 100% | 2 h | 2 h | |||
| 208.67.28.28 | 58090 | HTTPS | Transparent | 2.3s | 126.3ms | 2.3s | 100% | 2 h | 2 h | |||
| 192.111.137.37 | 18762 | SOCKS4 | Elite | 2.3s | 141.7ms | 2.3s | 99% | 2 h | 2 h | |||
| 192.252.211.193 | 4145 | SOCKS5 | Elite | 2.3s | 141.3ms | 2.3s | 100% | 2 h | 2 h | |||
| 98.10.49.48 | 1080 | SOCKS5 | Elite | 2.3s | 120.0ms | 2.3s | 99% | 2 h | 2 h | |||
| 154.26.178.63 | 1080 | SOCKS5 | Elite | 2.3s | 147.2ms | 2.3s | 100% | 2 h | 2 h | |||
| 107.181.161.81 | 4145 | SOCKS5 | Elite | 2.3s | 160.0ms | 2.3s | 100% | 2 h | 2 h | |||
| 47.252.11.98 | 80 | HTTPS | Transparent | 2.3s | 84.8ms | 2.3s | 100% | 2 h | 2 h | |||
| 184.170.248.5 | 4145 | SOCKS5 | Elite | 2.3s | 141.7ms | 2.3s | 100% | 2 h | 2 h | |||
| 174.138.162.195 | 34781 | HTTP | Elite | 2.4s | 156.2ms | 2.4s | 100% | 2 h | 2 h | |||
| 23.95.28.234 | 10808 | SOCKS5 | Elite | 2.4s | 162.2ms | 2.4s | 75% | 2 h | 2 h | |||
| 66.94.104.255 | 3128 | HTTP | Elite | 2.4s | 79.0ms | 2.4s | 98% | 2 h | 2 h | |||
| 38.127.179.236 | 37234 | HTTP | Elite | 2.4s | 84.2ms | 2.4s | 61% | 2 h | 2 h | |||
| 174.138.119.88 | 80 | HTTP | Elite | 2.4s | 84.4ms | 2.4s | 100% | 2 h | 2 h | |||
| 82.29.197.201 | 1080 | SOCKS5 | Elite | 2.4s | 85.8ms | 2.4s | 99% | 2 h | 2 h | |||
| 23.225.30.114 | 9999 | HTTP | Transparent | 2.4s | 147.7ms | 2.4s | 99% | 2 h | 2 h | |||
| 66.94.112.133 | 1088 | SOCKS5 | Elite | 2.4s | 143.6ms | 2.4s | 100% | 2 h | 2 h | |||
| 107.181.252.58 | 1081 | SOCKS5 | Elite | 2.4s | 131.8ms | 2.4s | 99% | 2 h | 2 h | |||
| 38.127.172.139 | 37234 | HTTP | Elite | 2.4s | 83.9ms | 2.4s | 61% | 2 h | 2 h |
Showing 1-100 of 624 proxies matching your filters
Choose country, proxy type, anonymity level, and minimum speed. The more specific your filters, the smaller but more reliable your list.
We query our real-time database of publicly available proxies. Lists refresh continuously - proxies older than 24 hours are automatically removed.
Copy the list, download as TXT (ip:port format), CSV (with all metadata), or grab the API endpoint URL for programmatic access.
Free lists contain public proxies with no uptime guarantee.
For guaranteed uptime and speed, see Geonode’s managed proxy plans| Feature | Geonode | Free Proxy List |
|---|---|---|
| IP Pool | 7.5M+ active monthly | ~5,000 rotating |
| Uptime | 99.9% SLA | ~30-50% |
| Speed | Avg 320ms | 500ms-3,000ms |
| Anonymity | Elite by default | Mixed |
| Authentication | Username/password + IP whitelist | None |
| Support | 24/7 live chat | None |
| Price | From $0.27/GB | Free |
Get country targeting, sticky sessions, and proxy credentials in your dashboard.
Choose your product and plan after signup.
Join thousands of users who've already made the switch.