Set Your Filters
Choose country, proxy type, anonymity level, and minimum speed. The more specific your filters, the smaller but more reliable your list.
| IP | Port | Protocols | Anonymity | ORG & ASN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113.160.188.21 | 1080 | SOCKS5 | Elite | 292ms | 225.5ms | 292ms | 100% | 3 h | 3 h | |||
| 43.167.165.123 | 10808 | HTTPS | Elite | 293ms | 255.1ms | 293ms | 100% | 2 h | 2 h | |||
| 91.149.142.139 | 8080 | HTTPS | Transparent | 311ms | 27.8ms | 311ms | 100% | 2 h | 2 h | |||
| 194.87.244.192 | 80 | HTTPS | Transparent | 317ms | 49.5ms | 317ms | 100% | 2 h | 2 h | |||
| 38.255.17.19 | 40001 | SOCKS5 | Elite | 324ms | 163.6ms | 324ms | 78% | 3 h | 3 h | |||
| 36.95.82.69 | 8080 | HTTP | Transparent | 340ms | 251.1ms | 340ms | 99% | 2 h | 2 h | |||
| 38.127.179.19 | 37234 | HTTP | Elite | 351ms | 84.4ms | 351ms | 100% | 2 h | 2 h | |||
| 83.14.246.42 | 1080 | SOCKS5 | Elite | 352ms | 34.6ms | 352ms | 96% | 2 h | 2 h | |||
| 161.49.100.131 | 1080 | SOCKS4 | Elite | 370ms | 259.5ms | 370ms | 97% | 2 h | 2 h | |||
| 192.142.18.232 | 902 | SOCKS4 | Elite | 379ms | 12.2ms | 379ms | 99% | 2 h | 2 h | |||
| 45.143.94.111 | 1080 | SOCKS5 | Elite | 385ms | 43.4ms | 385ms | 100% | 2 h | 2 h | |||
| 199.102.107.145 | 4145 | SOCKS5 | Elite | 386ms | 160.6ms | 386ms | 91% | 2 h | 2 h | |||
| 153.75.245.254 | 80 | HTTPS | Elite | 387ms | 88.1ms | 387ms | 25% | 2 h | 2 h | |||
| 38.50.165.101 | 999 | HTTP | Transparent | 391ms | 130.2ms | 391ms | 99% | 3 h | 3 h | |||
| 85.237.39.139 | 8080 | HTTP | Elite | 392ms | 61.4ms | 392ms | 100% | 2 h | 2 h | |||
| 198.8.94.170 | 4145 | SOCKS5 | Elite | 395ms | 141.8ms | 395ms | 98% | 3 h | 3 h | |||
| 124.108.19.6 | 9292 | HTTP | Elite | 400ms | 144.2ms | 400ms | 100% | 2 h | 2 h | |||
| 31.169.125.138 | 3129 | HTTP | Elite | 401ms | 80.7ms | 401ms | 100% | 3 h | 3 h | |||
| 145.220.226.15 | 8080 | HTTP | Elite | 401ms | 17.7ms | 401ms | 80% | 2 h | 2 h | |||
| 145.220.226.200 | 8080 | HTTP | Elite | 402ms | 12.6ms | 402ms | 79% | 2 h | 2 h | |||
| 157.230.38.173 | 3128 | HTTPS | Transparent | 403ms | 320.1ms | 403ms | 100% | 2 h | 2 h | |||
| 154.88.189.22 | 5678 | SOCKS4 | Elite | 403ms | 140.9ms | 403ms | 100% | 2 h | 2 h | |||
| 103.54.43.131 | 8080 | HTTP | Transparent | 405ms | 209.9ms | 405ms | 96% | 2 h | 2 h | |||
| 47.237.110.50 | 1080 | SOCKS5 | Elite | 405ms | 157.4ms | 405ms | 100% | 3 h | 3 h | |||
| 151.242.116.132 | 8080 | HTTP | High | 406ms | 181.2ms | 406ms | 86% | 2 h | 2 h | |||
| 158.220.123.145 | 9055 | SOCKS5 | Elite | 412ms | 10.5ms | 412ms | 100% | 2 h | 2 h | |||
| 188.93.140.146 | 1080 | SOCKS5 | Elite | 413ms | 23.7ms | 413ms | 98% | 3 h | 3 h | |||
| 81.177.160.200 | 80 | HTTP | Elite | 413ms | 45.7ms | 413ms | 100% | 2 h | 2 h | |||
| 104.194.148.204 | 80 | HTTP | Elite | 421ms | 12.7ms | 421ms | 100% | 2 h | 2 h | |||
| 180.191.59.56 | 8081 | HTTP | Transparent | 422ms | 198.1ms | 422ms | 99% | 2 h | 2 h | |||
| 177.144.160.215 | 9010 | HTTPS | Transparent | 422ms | 231.7ms | 422ms | 100% | 2 h | 2 h | |||
| 38.253.86.147 | 999 | HTTP | Transparent | 423ms | 136.0ms | 423ms | 98% | 2 h | 2 h | |||
| 103.247.120.51 | 10800 | SOCKS5 | Elite | 424ms | 181.2ms | 424ms | 99% | 3 h | 3 h | |||
| 187.188.169.140 | 999 | HTTPS | Transparent | 425ms | 140.1ms | 425ms | 100% | 2 h | 2 h | |||
| 203.160.61.99 | 4145 | SOCKS4 | Elite | 426ms | 168.9ms | 426ms | 100% | 3 h | 3 h | |||
| 88.135.210.179 | 8080 | HTTP | Transparent | 426ms | 42.9ms | 426ms | 100% | 3 h | 3 h | |||
| 109.123.251.109 | 1080 | SOCKS5 | Elite | 427ms | 55.5ms | 427ms | 86% | 2 h | 2 h | |||
| 190.52.165.120 | 8080 | HTTP | Transparent | 432ms | 273.4ms | 432ms | 95% | 3 h | 3 h | |||
| 77.221.158.175 | 3128 | HTTP | Elite | 432ms | 63.0ms | 432ms | 100% | 2 h | 2 h | |||
| 185.111.159.230 | 8080 | HTTPS | Transparent | 433ms | 181.5ms | 433ms | 100% | 2 h | 2 h | |||
| 211.197.173.196 | 3064 | HTTPS | Transparent | 435ms | 275.7ms | 435ms | 100% | 5 h | 5 h | |||
| 138.117.85.133 | 999 | HTTP | Transparent | 435ms | 175.7ms | 435ms | 99% | 5 h | 5 h | |||
| 185.209.29.226 | 1080 | SOCKS5 | Elite | 440ms | 48.2ms | 440ms | 100% | 2 h | 2 h | |||
| 41.33.89.100 | 1981 | HTTP | Transparent | 440ms | 68.0ms | 440ms | 94% | 3 h | 3 h | |||
| 45.4.85.210 | 999 | HTTPS | Transparent | 441ms | 157.2ms | 441ms | 99% | 3 h | 3 h | |||
| 110.76.147.27 | 1080 | HTTP | Transparent | 441ms | 186.3ms | 441ms | 99% | 6 h | 6 h | |||
| 38.172.170.154 | 999 | HTTP | Transparent | 442ms | 161.3ms | 442ms | 99% | 3 h | 3 h | |||
| 45.225.105.173 | 8080 | HTTP | Transparent | 445ms | 181.5ms | 445ms | 100% | 2 h | 2 h | |||
| 185.209.223.153 | 1080 | SOCKS5 | Elite | 450ms | 11.0ms | 450ms | 100% | 5 h | 5 h | |||
| 41.220.138.121 | 8080 | HTTPS | Transparent | 457ms | 195.9ms | 457ms | 97% | 2 h | 2 h | |||
| 38.211.24.26 | 8091 | HTTPS | Transparent | 462ms | 175.0ms | 462ms | 100% | 3 h | 3 h | |||
| 103.97.140.111 | 3125 | HTTP | Transparent | 463ms | 173.5ms | 463ms | 99% | 2 h | 2 h | |||
| 47.76.149.237 | 1011 | SOCKS5 | Elite | 464ms | 235.3ms | 464ms | 97% | 5 h | 5 h | |||
| 38.172.170.89 | 999 | HTTPS | Transparent | 464ms | 141.8ms | 464ms | 98% | 2 h | 2 h | |||
| 80.78.73.120 | 65530 | SOCKS4 | Elite | 469ms | 36.8ms | 469ms | 100% | 2 h | 2 h | |||
| 171.248.208.210 | 1080 | SOCKS4 | Elite | 470ms | 193.1ms | 470ms | 61% | 2 h | 2 h | |||
| 136.232.116.2 | 48976 | HTTPS | Elite | 473ms | 142.9ms | 473ms | 98% | 3 h | 3 h | |||
| 83.217.222.188 | 3128 | HTTPS | Elite | 473ms | 33.5ms | 473ms | 62% | 2 h | 2 h | |||
| 202.138.242.31 | 9090 | HTTPS | Transparent | 474ms | 170.6ms | 474ms | 97% | 2 h | 2 h | |||
| 103.254.85.66 | 8080 | HTTP | Transparent | 474ms | 166.8ms | 474ms | 97% | 2 h | 2 h | |||
| 202.160.76.153 | 1080 | SOCKS5 | Elite | 478ms | 241.5ms | 478ms | 100% | 2 h | 2 h | |||
| 121.146.168.97 | 3080 | HTTPS | Transparent | 479ms | 282.8ms | 479ms | 100% | 2 h | 2 h | |||
| 103.118.85.75 | 6321 | HTTP | Elite | 481ms | 176.2ms | 481ms | 98% | 3 h | 3 h | |||
| 89.169.168.25 | 6101 | SOCKS4 | Elite | 482ms | 49.7ms | 482ms | 100% | 2 h | 2 h | |||
| 212.237.218.43 | 9050 | SOCKS5 | Elite | 482ms | 64.1ms | 482ms | 100% | 3 h | 3 h | |||
| 51.79.207.228 | 3128 | HTTPS | Transparent | 483ms | 249.1ms | 483ms | 100% | 2 h | 2 h | |||
| 187.94.220.85 | 8080 | HTTP | Transparent | 483ms | 220.1ms | 483ms | 100% | 3 h | 3 h | |||
| 58.242.190.79 | 8092 | HTTP | High | 484ms | 185.8ms | 484ms | 100% | 2 h | 2 h | |||
| 104.37.135.145 | 4145 | SOCKS5 | Elite | 485ms | 160.4ms | 485ms | 98% | 2 h | 2 h | |||
| 200.188.246.122 | 60606 | SOCKS4 | Elite | 486ms | 203.8ms | 486ms | 99% | 3 h | 3 h | |||
| 98.170.57.231 | 4145 | SOCKS5 | Elite | 487ms | 178.4ms | 487ms | 67% | 2 h | 2 h | |||
| 144.124.227.191 | 1080 | SOCKS4 | Elite | 487ms | 10.4ms | 487ms | 100% | 3 h | 3 h | |||
| 67.201.33.10 | 25283 | SOCKS5 | Elite | 487ms | 171.0ms | 487ms | 91% | 3 h | 3 h | |||
| 192.241.149.188 | 8080 | HTTP | Elite | 489ms | 83.8ms | 489ms | 100% | 2 h | 2 h | |||
| 120.92.111.242 | 15010 | HTTPS | Transparent | 489ms | 221.1ms | 489ms | 93% | 2 h | 2 h | |||
| 47.83.194.147 | 1011 | SOCKS5 | Elite | 490ms | 242.4ms | 490ms | 100% | 2 h | 2 h | |||
| 163.181.207.171 | 9999 | HTTP | Elite | 490ms | 172.7ms | 490ms | 92% | 2 h | 2 h | |||
| 103.81.175.223 | 22311 | HTTP | Elite | 493ms | 166.4ms | 493ms | 99% | 3 h | 3 h | |||
| 167.71.204.247 | 9050 | SOCKS5 | Elite | 493ms | 333.5ms | 493ms | 100% | 2 h | 2 h | |||
| 178.150.77.204 | 10801 | SOCKS5 | Elite | 493ms | 31.9ms | 493ms | 100% | 2 h | 2 h | |||
| 210.2.149.187 | 1080 | SOCKS4 | Elite | 494ms | 139.7ms | 494ms | 93% | 3 h | 3 h | |||
| 43.164.3.124 | 1080 | SOCKS5 | Elite | 497ms | 182.8ms | 497ms | 98% | 2 h | 2 h | |||
| 47.86.42.224 | 1011 | SOCKS5 | Elite | 498ms | 182.5ms | 498ms | 98% | 3 h | 3 h | |||
| 37.204.230.182 | 1080 | SOCKS5 | Elite | 498ms | 47.2ms | 498ms | 100% | 2 h | 2 h | |||
| 36.89.212.253 | 8080 | HTTP | Transparent | 498ms | 167.6ms | 498ms | 100% | 2 h | 2 h | |||
| 143.105.102.145 | 8080 | HTTP | Elite | 499ms | 171.6ms | 499ms | 97% | 2 h | 2 h | |||
| 132.148.82.125 | 45605 | SOCKS5 | Elite | 499ms | 157.6ms | 499ms | 99% | 5 h | 5 h | |||
| 62.109.18.166 | 50000 | SOCKS4 | Elite | 500ms | 41.8ms | 500ms | 95% | 5 h | 5 h | |||
| 187.62.191.3 | 61456 | HTTP | Elite | 502ms | 243.8ms | 502ms | 99% | 2 h | 2 h | |||
| 137.59.47.73 | 3128 | HTTPS | Transparent | 503ms | 256.7ms | 503ms | 100% | 3 h | 3 h | |||
| 14.224.181.172 | 8080 | HTTP | Transparent | 503ms | 210.2ms | 503ms | 100% | 2 h | 2 h | |||
| 103.242.105.111 | 8080 | HTTP | Transparent | 504ms | 171.9ms | 504ms | 99% | 3 h | 3 h | |||
| 43.132.189.30 | 3128 | HTTPS | Transparent | 504ms | 241.3ms | 504ms | 99% | 2 h | 2 h | |||
| 8.222.175.80 | 6128 | HTTPS | Transparent | 504ms | 155.8ms | 504ms | 100% | 2 h | 2 h | |||
| 83.217.9.235 | 2080 | SOCKS5 | Elite | 505ms | 48.1ms | 505ms | 94% | 3 h | 3 h | |||
| 177.224.225.7 | 3128 | HTTPS | Transparent | 505ms | 244.8ms | 505ms | 100% | 3 h | 3 h | |||
| 38.194.245.230 | 3128 | HTTP | Transparent | 506ms | 166.1ms | 506ms | 100% | 3 h | 3 h | |||
| 120.220.197.198 | 59999 | SOCKS5 | Elite | 506ms | 285.3ms | 506ms | 94% | 2 h | 2 h | |||
| 103.247.13.131 | 8085 | HTTP | Transparent | 506ms | 189.4ms | 506ms | 96% | 2 h | 2 h | |||
| 186.148.184.18 | 999 | HTTP | Transparent | 507ms | 164.6ms | 507ms | 94% | 2 h | 2 h |
Showing 1-100 of 3,221 proxies matching your filters
Choose country, proxy type, anonymity level, and minimum speed. The more specific your filters, the smaller but more reliable your list.
We query our real-time database of publicly available proxies. Lists refresh continuously - proxies older than 24 hours are automatically removed.
Copy the list, download as TXT (ip:port format), CSV (with all metadata), or grab the API endpoint URL for programmatic access.
Free lists contain public proxies with no uptime guarantee.
For guaranteed uptime and speed,see Geonode’s managed proxy plans| Feature | Geonode | Free Proxy List |
|---|---|---|
| IP Pool | 2.6M verified | ~5,000 rotating |
| Uptime | 99.9% SLA | ~30-50% |
| Speed | Avg 320ms | 500ms-3000ms |
| Anonymity | Elite by default | Mixed |
| Authentication | Username/password + IP whitelist | None |
| Support | 24/7 live chat | None |
| Price | From $0.27/GB | Free |
Join thousands of users who've already made the switch.