Define tus filtros
Elige país, tipo de proxy, nivel de anonimato y velocidad mínima. Cuanto más específicos sean tus filtros, más corta pero más fiable será tu lista.
Última verificación: 06:02 UTC
Crea una lista de proxies personalizada filtrada por país, tipo de proxy, nivel de anonimato y velocidad. Exporta en cualquier formato.| IP | Puerto | Protocolos | Anonimato | ORG & ASN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180.191.235.139 | 8082 | HTTP | Transparente | 90ms | 219.3ms | 90ms | 71% | 53 min | 53 min | |||
| 177.229.218.54 | 999 | HTTP | Transparente | 92ms | 145.7ms | 92ms | 93% | 1 h | 1 h | |||
| 27.75.152.169 | 1080 | SOCKS4 | Elite | 95ms | 201.9ms | 95ms | 97% | 1 h | 1 h | |||
| 104.251.93.236 | 16062 | HTTP | Elite | 101ms | 89.7ms | 101ms | 100% | 2 h | 2 h | |||
| 38.14.250.162 | 1080 | SOCKS4 | Elite | 119ms | 160.8ms | 119ms | 84% | 1 h | 1 h | |||
| 87.192.231.122 | 3128 | HTTP | Elite | 119ms | 95.5ms | 119ms | 100% | 1 h | 1 h | |||
| 213.131.85.30 | 1981 | HTTP | Transparente | 129ms | 60.2ms | 129ms | 27% | 1 h | 1 h | |||
| 180.94.91.170 | 8080 | HTTPS | Transparente | 129ms | 111.7ms | 129ms | 74% | 57 min | 57 min | |||
| 178.236.244.157 | 5000 | SOCKS4 | Elite | 133ms | 36.4ms | 133ms | 71% | 2 h | 2 h | |||
| 85.173.153.90 | 1080 | SOCKS5 | Elite | 135ms | 63.4ms | 135ms | 100% | 1 h | 1 h | |||
| 213.155.11.237 | 1080 | SOCKS5 | Elite | 138ms | 30.4ms | 138ms | 88% | 2 h | 2 h | |||
| 219.152.185.159 | 8017 | HTTPS | Transparente | 140ms | 234.6ms | 140ms | 90% | 1 h | 1 h | |||
| 161.97.79.227 | 9050 | SOCKS5 | Elite | 141ms | 7.0ms | 141ms | 99% | 2 h | 2 h | |||
| 185.73.214.183 | 5080 | SOCKS5 | Elite | 142ms | 45.8ms | 142ms | 100% | 1 h | 1 h | |||
| 91.240.45.70 | 1080 | SOCKS5 | Elite | 145ms | 72.8ms | 145ms | 100% | 2 h | 2 h | |||
| 147.161.246.39 | 33333 | HTTPS | Elite | 148ms | 9.7ms | 148ms | 100% | 1 h | 1 h | |||
| 186.33.61.21 | 1080 | SOCKS5 | Elite | 150ms | 191.5ms | 150ms | 93% | 2 h | 2 h | |||
| 41.242.118.200 | 50000 | HTTP | Transparente | 150ms | 238.4ms | 150ms | 93% | 2 h | 2 h | |||
| 135.181.116.225 | 3001 | HTTP | Transparente | 150ms | 32.6ms | 150ms | 97% | 2 h | 2 h | |||
| 178.128.106.142 | 1080 | SOCKS5 | Elite | 151ms | 336.5ms | 151ms | 66% | 2 h | 2 h | |||
| 109.71.244.97 | 1080 | SOCKS5 | Elite | 151ms | 14.8ms | 151ms | 64% | 1 h | 1 h | |||
| 87.236.23.201 | 3128 | HTTPS | Transparente | 151ms | 56.6ms | 151ms | 99% | 2 h | 2 h | |||
| 109.224.242.211 | 8080 | HTTPS | Transparente | 152ms | 74.4ms | 152ms | 96% | 1 h | 1 h | |||
| 202.6.193.11 | 12345 | HTTP | Transparente | 155ms | 179.4ms | 155ms | 99% | 2 h | 2 h | |||
| 93.188.85.150 | 8080 | HTTP | Transparente | 156ms | 101.2ms | 156ms | 98% | 2 h | 2 h | |||
| 165.101.231.92 | 8090 | HTTP | Transparente | 157ms | 260.3ms | 157ms | 99% | 2 h | 2 h | |||
| 177.55.68.68 | 8080 | HTTP | Transparente | 158ms | 218.2ms | 158ms | 98% | 2 h | 2 h | |||
| 182.252.89.130 | 8080 | HTTP | Transparente | 158ms | 188.9ms | 158ms | 97% | 1 h | 1 h | |||
| 34.124.184.122 | 8888 | SOCKS5 | Elite | 161ms | 205.3ms | 161ms | 97% | 2 h | 2 h | |||
| 5.181.181.208 | 1080 | SOCKS5 | Elite | 162ms | 34.0ms | 162ms | 100% | 2 h | 2 h | |||
| 202.166.219.80 | 4153 | SOCKS4 | Elite | 165ms | 212.6ms | 165ms | 99% | 1 h | 1 h | |||
| 128.0.7.182 | 8080 | HTTP | Transparente | 166ms | 73.9ms | 166ms | 64% | 2 h | 2 h | |||
| 202.154.17.18 | 8080 | HTTP | Transparente | 166ms | 180.4ms | 166ms | 97% | 1 h | 1 h | |||
| 160.250.131.10 | 1111 | HTTP | Elite | 167ms | 230.4ms | 167ms | 99% | 2 h | 2 h | |||
| 171.25.220.141 | 8080 | HTTP | Transparente | 167ms | 10.2ms | 167ms | 100% | 1 h | 1 h | |||
| 49.228.44.123 | 8080 | HTTP | Transparente | 167ms | 202.1ms | 167ms | 100% | 2 h | 2 h | |||
| 202.79.27.12 | 1080 | SOCKS5 | Elite | 168ms | 209.1ms | 168ms | 96% | 1 h | 1 h | |||
| 199.247.18.115 | 9050 | SOCKS5 | Elite | 171ms | 9.6ms | 171ms | 100% | 1 h | 1 h | |||
| 213.163.115.194 | 8080 | HTTP | Transparente | 174ms | 37.8ms | 174ms | 99% | 2 h | 2 h | |||
| 137.66.42.196 | 1080 | SOCKS5 | Elite | 174ms | 3.8ms | 174ms | 100% | 1 h | 1 h | |||
| 101.2.166.73 | 1080 | SOCKS5 | Elite | 176ms | 192.9ms | 176ms | 99% | 2 h | 2 h | |||
| 201.230.121.244 | 999 | HTTP | Transparente | 178ms | 189.1ms | 178ms | 100% | 1 h | 1 h | |||
| 38.253.86.147 | 999 | HTTP | Transparente | 182ms | 140.2ms | 182ms | 99% | 2 h | 2 h | |||
| 51.75.68.184 | 9050 | SOCKS4 | Elite | 182ms | 60.1ms | 182ms | 100% | 1 h | 1 h | |||
| 37.32.4.53 | 1082 | SOCKS5 | Elite | 183ms | 100.9ms | 183ms | 93% | 1 h | 1 h | |||
| 194.59.204.87 | 9080 | HTTPS | Elite | 184ms | 15.4ms | 184ms | 99% | 1 h | 1 h | |||
| 45.139.26.219 | 1080 | SOCKS5 | Elite | 188ms | 48.8ms | 188ms | 100% | 2 h | 2 h | |||
| 103.132.55.142 | 18080 | HTTP | Transparente | 195ms | 197.0ms | 195ms | 96% | 1 h | 1 h | |||
| 213.226.127.45 | 8000 | HTTP | Elite | 195ms | 110.4ms | 195ms | 99% | 54 min | 54 min | |||
| 43.252.238.252 | 69 | SOCKS5 | Elite | 195ms | 167.9ms | 195ms | 100% | 2 h | 2 h | |||
| 5.45.119.70 | 1080 | SOCKS5 | Elite | 196ms | 73.0ms | 196ms | 72% | 1 h | 1 h | |||
| 49.145.176.2 | 8080 | HTTP | Transparente | 197ms | 218.9ms | 197ms | 40% | 1 h | 1 h | |||
| 185.214.241.221 | 9050 | SOCKS4 | Elite | 197ms | 158.6ms | 197ms | 100% | 2 h | 2 h | |||
| 174.138.165.204 | 34747 | HTTP | Elite | 198ms | 155.1ms | 198ms | 96% | 1 h | 1 h | |||
| 116.104.7.164 | 1080 | SOCKS4 | Elite | 202ms | 202.4ms | 202ms | 48% | 1 h | 1 h | |||
| 87.103.210.120 | 1080 | SOCKS5 | Elite | 202ms | 86.9ms | 202ms | 100% | 2 h | 2 h | |||
| 94.247.244.120 | 3128 | HTTPS | Transparente | 203ms | 37.6ms | 203ms | 100% | 2 h | 2 h | |||
| 51.250.16.247 | 1080 | SOCKS5 | Elite | 205ms | 53.6ms | 205ms | 100% | 1 h | 1 h | |||
| 167.71.245.33 | 3128 | HTTP | Elite | 206ms | 86.5ms | 206ms | 100% | 1 h | 1 h | |||
| 45.133.16.88 | 1080 | SOCKS5 | Elite | 206ms | 96.7ms | 206ms | 89% | 1 h | 1 h | |||
| 204.108.154.43 | 80 | HTTPS | Elite | 208ms | 84.0ms | 208ms | 100% | 1 h | 1 h | |||
| 64.23.254.100 | 3128 | HTTPS | Transparente | 210ms | 150.9ms | 210ms | 100% | 2 h | 2 h | |||
| 203.76.220.121 | 4840 | HTTP | Transparente | 210ms | 155.9ms | 210ms | 97% | 57 min | 57 min | |||
| 38.58.117.72 | 8080 | HTTPS | Transparente | 211ms | 166.8ms | 211ms | 100% | 1 h | 1 h | |||
| 107.173.135.36 | 3126 | HTTPS | Transparente | 212ms | 99.1ms | 212ms | 100% | 2 h | 2 h | |||
| 38.255.17.231 | 40001 | SOCKS5 | Elite | 213ms | 162.3ms | 213ms | 92% | 2 h | 2 h | |||
| 155.94.155.175 | 8888 | HTTP | Alto | 213ms | 156.6ms | 213ms | 100% | 1 h | 1 h | |||
| 89.17.35.213 | 8080 | HTTP | Elite | 215ms | 49.6ms | 215ms | 99% | 1 h | 1 h | |||
| 45.198.33.79 | 8080 | HTTP | Transparente | 215ms | 233.2ms | 215ms | 99% | 2 h | 2 h | |||
| 175.215.147.9 | 3120 | HTTPS | Transparente | 215ms | 299.3ms | 215ms | 100% | 1 h | 1 h | |||
| 103.193.144.223 | 8080 | HTTP | Transparente | 217ms | 172.0ms | 217ms | 99% | 1 h | 1 h | |||
| 200.48.35.122 | 999 | HTTP | Transparente | 217ms | 179.5ms | 217ms | 98% | 1 h | 1 h | |||
| 5.250.181.197 | 3128 | HTTP | Transparente | 217ms | 9.7ms | 217ms | 100% | 1 h | 1 h | |||
| 165.22.161.41 | 8118 | HTTP | Elite | 218ms | 146.1ms | 218ms | 24% | 1 h | 1 h | |||
| 202.49.176.24 | 2080 | HTTPS | Elite | 221ms | 44.0ms | 221ms | 93% | 1 h | 1 h | |||
| 200.106.236.142 | 8080 | HTTPS | Elite | 221ms | 173.7ms | 221ms | 97% | 56 min | 56 min | |||
| 185.243.241.82 | 1080 | SOCKS4 | Elite | 223ms | 165.6ms | 223ms | 47% | 2 h | 2 h | |||
| 91.144.170.116 | 1080 | SOCKS5 | Elite | 225ms | 81.8ms | 225ms | 100% | 1 h | 1 h | |||
| 43.128.114.142 | 7890 | SOCKS4 | Elite | 226ms | 255.4ms | 226ms | 97% | 2 h | 2 h | |||
| 145.220.226.155 | 8080 | HTTPS | Elite | 226ms | 11.5ms | 226ms | 75% | 1 h | 1 h | |||
| 202.176.1.77 | 5555 | HTTP | Transparente | 226ms | 206.8ms | 226ms | 95% | 2 h | 2 h | |||
| 84.42.63.113 | 1080 | SOCKS5 | Elite | 226ms | 54.3ms | 226ms | 99% | 2 h | 2 h | |||
| 165.22.95.133 | 3128 | HTTPS | Elite | 226ms | 3.8ms | 226ms | 100% | 2 h | 2 h | |||
| 89.223.64.143 | 1080 | SOCKS5 | Elite | 229ms | 40.0ms | 229ms | 88% | 53 min | 53 min | |||
| 188.132.150.52 | 8080 | HTTPS | Transparente | 230ms | 56.4ms | 230ms | 99% | 1 h | 1 h | |||
| 8.209.212.84 | 1080 | SOCKS5 | Elite | 231ms | 281.5ms | 231ms | 100% | 1 h | 1 h | |||
| 43.135.135.136 | 9050 | SOCKS4 | Elite | 232ms | 163.2ms | 232ms | 77% | 1 h | 1 h | |||
| 91.210.151.184 | 1080 | SOCKS5 | Elite | 233ms | 91.5ms | 233ms | 97% | 2 h | 2 h | |||
| 5.58.97.89 | 8080 | HTTP | Transparente | 234ms | 29.6ms | 234ms | 99% | 2 h | 2 h | |||
| 145.220.226.171 | 8080 | HTTPS | Elite | 235ms | 16.9ms | 235ms | 78% | 2 h | 2 h | |||
| 77.52.246.198 | 1080 | SOCKS4 | Elite | 236ms | 202.8ms | 236ms | 80% | 1 h | 1 h | |||
| 36.89.212.250 | 8080 | HTTP | Transparente | 241ms | 169.2ms | 241ms | 99% | 1 h | 1 h | |||
| 212.24.108.20 | 11920 | HTTPS | Elite | 242ms | 39.9ms | 242ms | 91% | 2 h | 2 h | |||
| 135.181.79.187 | 40001 | SOCKS5 | Elite | 242ms | 29.7ms | 242ms | 100% | 57 min | 57 min | |||
| 15.204.9.51 | 8888 | HTTPS | Elite | 244ms | 165.1ms | 244ms | 100% | 1 h | 1 h | |||
| 179.1.182.28 | 999 | HTTPS | Transparente | 244ms | 175.8ms | 244ms | 98% | 2 h | 2 h | |||
| 145.239.0.45 | 3128 | HTTPS | Elite | 246ms | 8.0ms | 246ms | 100% | 1 h | 1 h | |||
| 104.218.199.115 | 16062 | HTTP | Elite | 256ms | 86.0ms | 256ms | 100% | 1 h | 1 h | |||
| 174.138.165.205 | 8254 | HTTP | Elite | 256ms | 158.7ms | 256ms | 97% | 1 h | 1 h | |||
| 195.19.50.226 | 1080 | SOCKS5 | Elite | 256ms | 105.3ms | 256ms | 93% | 1 h | 1 h |
Mostrando 1-100 de 2587 proxies que coinciden con tus filtros
Elige país, tipo de proxy, nivel de anonimato y velocidad mínima. Cuanto más específicos sean tus filtros, más corta pero más fiable será tu lista.
Consultamos nuestra base de datos en tiempo real de proxies disponibles públicamente. Las listas se actualizan de forma continua: los proxies con más de 24 horas se eliminan automáticamente.
Copia la lista, descárgala como TXT (formato ip:port) o CSV (con todos los metadatos), u obtén la URL del endpoint de la API para acceso programático.
Las listas gratuitas contienen proxies públicos sin garantía de uptime.
Para uptime y velocidad garantizados, consulta los planes de proxies gestionados de Geonode| Característica | Geonode | Lista de proxies gratis |
|---|---|---|
| Pool de IP | 7,5 M+ activas al mes | ~5.000 rotativas |
| Uptime | SLA del 99,9 % | ~30-50 % |
| Velocidad | 320 ms de media | 500ms-3000ms |
| Anonimato | Elite por defecto | Variable |
| Autenticación | Usuario/contraseña + lista blanca de IP | Ninguna |
| Soporte | Chat en vivo 24/7 | Ninguno |
| Precio | Desde $0.27/GB | Gratis |
Únete a miles de usuarios que ya han hecho el cambio.