Define tus filtros
Elige país, tipo de proxy, nivel de anonimato y velocidad mínima. Cuanto más específicos sean tus filtros, más corta pero más fiable será tu lista.
| IP | Puerto | Protocolos | Anonimato | ORG & ASN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.101.125.128 | 3128 | HTTPS | Alto | 85ms | 202.9ms | 85ms | 31% | 2 h | 2 h | |||
| 179.191.229.33 | 8900 | HTTP | Transparente | 98ms | 242.4ms | 98ms | 98% | 1 h | 1 h | |||
| 139.255.74.124 | 8080 | HTTP | Transparente | 104ms | 190.2ms | 104ms | 83% | 3 h | 3 h | |||
| 165.101.230.76 | 8080 | HTTP | Transparente | 120ms | 248.2ms | 120ms | 99% | 2 h | 2 h | |||
| 66.135.27.9 | 443 | HTTP | Elite | 122ms | 84.5ms | 122ms | 100% | 3 h | 3 h | |||
| 208.67.28.27 | 58090 | HTTP | Transparente | 149ms | 127.1ms | 149ms | 100% | 3 h | 3 h | |||
| 38.191.194.43 | 999 | HTTP | Transparente | 155ms | 185.3ms | 155ms | 100% | 1 h | 1 h | |||
| 92.112.125.102 | 8443 | SOCKS5 | Elite | 156ms | 16.0ms | 156ms | 82% | 1 h | 1 h | |||
| 123.138.24.112 | 8800 | HTTPS | Elite | 158ms | 169.7ms | 158ms | 97% | 1 h | 1 h | |||
| 5.129.214.191 | 8080 | HTTPS | Elite | 166ms | 13.4ms | 166ms | 73% | 1 h | 1 h | |||
| 186.227.196.104 | 3128 | HTTPS | Transparente | 166ms | 191.0ms | 166ms | 100% | 2 h | 2 h | |||
| 23.143.160.193 | 999 | HTTP | Transparente | 167ms | 119.5ms | 167ms | 99% | 3 h | 3 h | |||
| 160.250.54.9 | 9000 | SOCKS4 | Elite | 168ms | 342.0ms | 168ms | 98% | 2 h | 2 h | |||
| 147.45.136.45 | 1080 | SOCKS5 | Elite | 180ms | 61.2ms | 180ms | 100% | 1 h | 1 h | |||
| 38.51.216.56 | 999 | HTTP | Transparente | 182ms | 178.3ms | 182ms | 94% | 2 h | 2 h | |||
| 103.54.119.5 | 8000 | HTTPS | Transparente | 183ms | 185.3ms | 183ms | 100% | 1 h | 1 h | |||
| 45.86.155.139 | 9100 | SOCKS5 | Elite | 185ms | 3.8ms | 185ms | 100% | 1 h | 1 h | |||
| 218.95.39.108 | 59999 | SOCKS5 | Elite | 203ms | 201.9ms | 203ms | 95% | 1 h | 1 h | |||
| 171.236.89.87 | 1080 | SOCKS4 | Elite | 208ms | 215.5ms | 208ms | 92% | 2 h | 2 h | |||
| 47.237.110.50 | 1080 | SOCKS5 | Elite | 209ms | 156.3ms | 209ms | 100% | 3 h | 3 h | |||
| 45.174.56.21 | 999 | HTTP | Transparente | 211ms | 150.6ms | 211ms | 99% | 2 h | 2 h | |||
| 49.149.122.155 | 8081 | HTTP | Transparente | 212ms | 217.0ms | 212ms | 66% | 2 h | 2 h | |||
| 51.222.13.193 | 10084 | SOCKS5 | Elite | 213ms | 100.2ms | 213ms | 100% | 1 h | 1 h | |||
| 168.138.219.12 | 8081 | SOCKS5 | Elite | 214ms | 233.0ms | 214ms | 100% | 2 h | 2 h | |||
| 91.84.98.74 | 12546 | SOCKS5 | Elite | 214ms | 10.6ms | 214ms | 100% | 1 h | 1 h | |||
| 157.66.3.34 | 1111 | HTTPS | Transparente | 217ms | 171.4ms | 217ms | 100% | 2 h | 2 h | |||
| 178.104.234.144 | 8118 | HTTP | Elite | 217ms | 10.3ms | 217ms | 100% | 1 h | 1 h | |||
| 134.249.86.47 | 8080 | HTTP | Transparente | 218ms | 47.0ms | 218ms | 98% | 2 h | 2 h | |||
| 200.121.48.195 | 999 | HTTP | Transparente | 218ms | 199.8ms | 218ms | 98% | 1 h | 1 h | |||
| 124.105.87.12 | 8087 | HTTP | Transparente | 220ms | 204.8ms | 220ms | 80% | 1 h | 1 h | |||
| 120.28.169.31 | 5050 | HTTP | Transparente | 223ms | 239.7ms | 223ms | 97% | 1 h | 1 h | |||
| 103.97.141.40 | 8080 | HTTP | Transparente | 227ms | 176.0ms | 227ms | 100% | 2 h | 2 h | |||
| 38.190.1.70 | 1085 | SOCKS4 | Elite | 229ms | 140.5ms | 229ms | 94% | 1 h | 1 h | |||
| 186.5.121.106 | 999 | HTTP | Transparente | 239ms | 197.9ms | 239ms | 100% | 1 h | 1 h | |||
| 157.254.221.38 | 20002 | HTTP | Elite | 247ms | 156.8ms | 247ms | 99% | 3 h | 3 h | |||
| 88.204.134.234 | 1080 | SOCKS4 | Elite | 247ms | 138.0ms | 247ms | 99% | 2 h | 2 h | |||
| 154.88.189.21 | 5678 | SOCKS4 | Elite | 256ms | 149.8ms | 256ms | 99% | 2 h | 2 h | |||
| 94.23.218.74 | 10808 | SOCKS5 | Elite | 260ms | 11.1ms | 260ms | 100% | 1 h | 1 h | |||
| 139.162.24.98 | 3128 | HTTPS | Elite | 264ms | 252.4ms | 264ms | 66% | 1 h | 1 h | |||
| 65.109.186.67 | 10808 | HTTPS | Elite | 268ms | 34.4ms | 268ms | 94% | 2 h | 2 h | |||
| 2.188.210.83 | 4443 | HTTP | Elite | 271ms | 80.8ms | 271ms | 99% | 3 h | 3 h | |||
| 105.174.43.194 | 8080 | HTTP | Transparente | 273ms | 165.6ms | 273ms | 98% | 2 h | 2 h | |||
| 47.236.104.43 | 8118 | HTTP | Elite | 281ms | 174.8ms | 281ms | 100% | 1 h | 1 h | |||
| 96.3.50.180 | 80 | HTTP | Elite | 288ms | 191.9ms | 288ms | 91% | 1 h | 1 h | |||
| 89.47.113.13 | 9050 | SOCKS5 | Elite | 291ms | 70.1ms | 291ms | 97% | 2 h | 2 h | |||
| 31.57.178.211 | 8080 | HTTP | Alto | 293ms | 377.2ms | 293ms | 100% | 3 h | 3 h | |||
| 47.237.100.95 | 1011 | SOCKS5 | Elite | 294ms | 155.1ms | 294ms | 97% | 2 h | 2 h | |||
| 191.102.109.18 | 999 | HTTP | Transparente | 302ms | 180.7ms | 302ms | 100% | 2 h | 2 h | |||
| 157.230.38.173 | 3128 | HTTPS | Transparente | 303ms | 163.0ms | 303ms | 100% | 2 h | 2 h | |||
| 190.60.39.232 | 999 | HTTP | Transparente | 309ms | 162.0ms | 309ms | 100% | 3 h | 3 h | |||
| 43.133.22.248 | 9091 | SOCKS5 | Elite | 310ms | 260.1ms | 310ms | 100% | 2 h | 2 h | |||
| 89.124.111.50 | 3128 | HTTP | Transparente | 320ms | 11.1ms | 320ms | 93% | 1 h | 1 h | |||
| 38.156.235.34 | 999 | HTTP | Transparente | 322ms | 148.5ms | 322ms | 99% | 3 h | 3 h | |||
| 45.251.112.57 | 1080 | SOCKS5 | Elite | 323ms | 202.1ms | 323ms | 100% | 2 h | 2 h | |||
| 186.125.218.150 | 999 | HTTP | Transparente | 328ms | 258.8ms | 328ms | 99% | 2 h | 2 h | |||
| 103.136.106.5 | 1081 | SOCKS5 | Elite | 330ms | 182.4ms | 330ms | 100% | 2 h | 2 h | |||
| 182.253.135.206 | 3128 | HTTPS | Transparente | 331ms | 169.3ms | 331ms | 46% | 1 h | 1 h | |||
| 157.230.178.216 | 40000 | HTTPS | Alto | 333ms | 98.9ms | 333ms | 100% | 2 h | 2 h | |||
| 50.200.166.130 | 8080 | HTTPS | Transparente | 334ms | 119.1ms | 334ms | 99% | 1 h | 1 h | |||
| 116.106.104.125 | 1080 | SOCKS4 | Elite | 342ms | 201.0ms | 342ms | 92% | 1 h | 1 h | |||
| 116.104.0.31 | 1080 | SOCKS4 | Elite | 345ms | 204.5ms | 345ms | 69% | 1 h | 1 h | |||
| 5.101.5.160 | 2080 | HTTPS | Elite | 346ms | 40.7ms | 346ms | 99% | 3 h | 3 h | |||
| 189.154.250.89 | 999 | HTTPS | Transparente | 346ms | 153.3ms | 346ms | 99% | 2 h | 2 h | |||
| 103.59.203.201 | 4145 | SOCKS4 | Elite | 349ms | 186.4ms | 349ms | 99% | 2 h | 2 h | |||
| 181.209.118.250 | 999 | HTTP | Transparente | 353ms | 278.6ms | 353ms | 98% | 3 h | 3 h | |||
| 43.252.237.169 | 1080 | SOCKS5 | Elite | 364ms | 171.9ms | 364ms | 100% | 2 h | 2 h | |||
| 45.198.20.119 | 3125 | HTTP | Transparente | 372ms | 177.7ms | 372ms | 99% | 1 h | 1 h | |||
| 103.66.197.4 | 8080 | HTTP | Transparente | 372ms | 253.5ms | 372ms | 100% | 2 h | 2 h | |||
| 8.218.104.116 | 3128 | HTTP | Transparente | 379ms | 185.7ms | 379ms | 79% | 1 h | 1 h | |||
| 14.34.180.21 | 38157 | HTTP | Elite | 384ms | 289.5ms | 384ms | 100% | 2 h | 2 h | |||
| 202.62.67.209 | 53281 | HTTP | Elite | 385ms | 146.0ms | 385ms | 100% | 2 h | 2 h | |||
| 84.201.176.78 | 3128 | HTTP | Transparente | 395ms | 55.9ms | 395ms | 100% | 3 h | 3 h | |||
| 201.139.183.210 | 999 | HTTPS | Transparente | 396ms | 167.3ms | 396ms | 99% | 1 h | 1 h | |||
| 181.209.59.182 | 999 | HTTPS | Transparente | 397ms | 248.5ms | 397ms | 95% | 1 h | 1 h | |||
| 193.233.232.226 | 3128 | HTTPS | Transparente | 397ms | 9.7ms | 397ms | 100% | 2 h | 2 h | |||
| 213.136.92.91 | 1080 | SOCKS5 | Elite | 399ms | 6.6ms | 399ms | 90% | 3 h | 3 h | |||
| 45.167.125.62 | 999 | HTTP | Transparente | 403ms | 178.2ms | 403ms | 99% | 1 h | 1 h | |||
| 154.88.189.22 | 5678 | SOCKS4 | Elite | 404ms | 150.2ms | 404ms | 100% | 2 h | 2 h | |||
| 213.199.40.138 | 8080 | HTTPS | Transparente | 404ms | 5.9ms | 404ms | 100% | 3 h | 3 h | |||
| 182.140.224.200 | 20172 | HTTPS | Elite | 406ms | 219.3ms | 406ms | 89% | 3 h | 3 h | |||
| 5.10.213.115 | 3080 | SOCKS5 | Elite | 407ms | 34.6ms | 407ms | 98% | 2 h | 2 h | |||
| 103.56.80.39 | 8080 | HTTP | Transparente | 409ms | 182.4ms | 409ms | 99% | 1 h | 1 h | |||
| 47.76.170.223 | 1011 | SOCKS5 | Elite | 412ms | 182.9ms | 412ms | 95% | 2 h | 2 h | |||
| 91.109.114.211 | 8888 | SOCKS4 | Elite | 415ms | 17.2ms | 415ms | 98% | 1 h | 1 h | |||
| 45.79.203.254 | 48388 | SOCKS5 | Elite | 415ms | 102.6ms | 415ms | 100% | 1 h | 1 h | |||
| 54.38.35.209 | 3128 | HTTPS | Transparente | 416ms | 9.8ms | 416ms | 100% | 2 h | 2 h | |||
| 47.242.244.120 | 1011 | SOCKS5 | Elite | 416ms | 190.2ms | 416ms | 62% | 2 h | 2 h | |||
| 159.148.146.65 | 5678 | SOCKS4 | Elite | 417ms | 40.1ms | 417ms | 84% | 1 h | 1 h | |||
| 160.191.173.53 | 8080 | HTTP | Transparente | 419ms | 178.1ms | 419ms | 99% | 2 h | 2 h | |||
| 160.250.54.7 | 9000 | SOCKS5 | Elite | 421ms | 208.4ms | 421ms | 98% | 1 h | 1 h | |||
| 47.82.69.131 | 1011 | SOCKS5 | Elite | 423ms | 181.8ms | 423ms | 100% | 1 h | 1 h | |||
| 157.90.183.51 | 5555 | SOCKS5 | Elite | 425ms | 68.7ms | 425ms | 100% | 2 h | 2 h | |||
| 103.83.87.114 | 9080 | SOCKS5 | Elite | 429ms | 60.1ms | 429ms | 95% | 1 h | 1 h | |||
| 38.127.179.107 | 37234 | HTTP | Elite | 432ms | 84.4ms | 432ms | 100% | 1 h | 1 h | |||
| 23.224.193.43 | 3128 | HTTPS | Transparente | 432ms | 163.6ms | 432ms | 98% | 1 h | 1 h | |||
| 185.182.187.49 | 3128 | HTTPS | Transparente | 435ms | 9.8ms | 435ms | 100% | 1 h | 1 h | |||
| 181.66.252.65 | 999 | HTTP | Transparente | 436ms | 186.5ms | 436ms | 100% | 2 h | 2 h | |||
| 167.235.2.84 | 10801 | SOCKS5 | Elite | 441ms | 11.7ms | 441ms | 71% | 3 h | 3 h | |||
| 49.147.96.138 | 8082 | HTTP | Transparente | 442ms | 281.4ms | 442ms | 32% | 2 h | 2 h | |||
| 202.160.76.157 | 1080 | SOCKS5 | Elite | 446ms | 192.4ms | 446ms | 51% | 3 h | 3 h |
Mostrando 1-100 de 2083 proxies que coinciden con tus filtros
Elige país, tipo de proxy, nivel de anonimato y velocidad mínima. Cuanto más específicos sean tus filtros, más corta pero más fiable será tu lista.
Consultamos nuestra base de datos en tiempo real de proxies disponibles públicamente. Las listas se actualizan de forma continua: los proxies con más de 24 horas se eliminan automáticamente.
Copia la lista, descárgala como TXT (formato ip:port) o CSV (con todos los metadatos), u obtén la URL del endpoint de la API para acceso programático.
Las listas gratuitas contienen proxies públicos sin garantía de uptime.
Para uptime y velocidad garantizados, consulta los planes de proxies gestionados de Geonode| Característica | Geonode | Lista de proxies gratis |
|---|---|---|
| Pool de IP | 2,6 M verificadas | ~5.000 rotativas |
| Uptime | SLA del 99,9 % | ~30-50 % |
| Velocidad | 320 ms de media | 500ms-3000ms |
| Anonimato | Elite por defecto | Variable |
| Autenticación | Usuario/contraseña + lista blanca de IP | Ninguna |
| Soporte | Chat en vivo 24/7 | Ninguno |
| Precio | Desde $0.27/GB | Gratis |
Únete a miles de usuarios que ya han hecho el cambio.