Définissez vos filtres
Choisissez le pays, le type de proxy, le niveau d'anonymat et la vitesse minimale. Plus vos filtres sont précis, plus votre liste est courte mais fiable.
Dernière vérification : 16:04 UTC
Créez une liste de proxys personnalisée filtrée par pays, type de proxy, niveau d'anonymat et vitesse. Exportez dans le format de votre choix.| IP | Port | Protocoles | Anonymat | ORG & ASN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180.191.235.139 | 8082 | HTTP | Transparent | 90ms | 216.6ms | 90ms | 72% | 57 min | 57 min | |||
| 177.229.218.54 | 999 | HTTP | Transparent | 92ms | 146.5ms | 92ms | 94% | 1 h | 1 h | |||
| 27.75.152.169 | 1080 | SOCKS4 | Elite | 95ms | 202.1ms | 95ms | 97% | 1 h | 1 h | |||
| 104.251.93.236 | 16062 | HTTP | Elite | 101ms | 89.7ms | 101ms | 100% | 1 h | 1 h | |||
| 38.14.250.162 | 1080 | SOCKS4 | Elite | 119ms | 161.4ms | 119ms | 84% | 5 h | 5 h | |||
| 87.192.231.122 | 3128 | HTTP | Elite | 119ms | 95.6ms | 119ms | 100% | 2 h | 2 h | |||
| 206.43.119.57 | 1080 | SOCKS5 | Elite | 119ms | 206.5ms | 119ms | 30% | 1 h | 1 h | |||
| 38.159.223.159 | 999 | HTTP | Transparent | 123ms | 145.0ms | 123ms | 100% | 1 h | 1 h | |||
| 178.236.244.157 | 5000 | SOCKS4 | Elite | 133ms | 73.8ms | 133ms | 71% | 3 h | 3 h | |||
| 85.173.153.90 | 1080 | SOCKS5 | Elite | 135ms | 69.6ms | 135ms | 99% | 2 h | 2 h | |||
| 213.155.11.237 | 1080 | SOCKS5 | Elite | 138ms | 30.5ms | 138ms | 88% | 52 min | 52 min | |||
| 185.73.214.183 | 5080 | SOCKS5 | Elite | 142ms | 46.0ms | 142ms | 100% | 2 h | 2 h | |||
| 91.240.45.70 | 1080 | SOCKS5 | Elite | 145ms | 77.7ms | 145ms | 100% | 2 h | 2 h | |||
| 147.161.246.39 | 33333 | HTTPS | Elite | 148ms | 23.3ms | 148ms | 100% | 1 h | 1 h | |||
| 186.33.61.21 | 1080 | SOCKS5 | Elite | 150ms | 151.1ms | 150ms | 93% | 5 h | 5 h | |||
| 41.242.118.200 | 50000 | HTTP | Transparent | 150ms | 240.2ms | 150ms | 94% | 2 h | 2 h | |||
| 135.181.116.225 | 3001 | HTTP | Transparent | 150ms | 32.8ms | 150ms | 98% | 1 h | 1 h | |||
| 178.128.106.142 | 1080 | SOCKS5 | Elite | 151ms | 346.9ms | 151ms | 67% | 1 h | 1 h | |||
| 109.71.244.97 | 1080 | SOCKS5 | Elite | 151ms | 15.2ms | 151ms | 65% | 1 h | 1 h | |||
| 87.236.23.201 | 3128 | HTTPS | Transparent | 151ms | 72.8ms | 151ms | 99% | 2 h | 2 h | |||
| 109.224.242.211 | 8080 | HTTPS | Transparent | 152ms | 76.7ms | 152ms | 96% | 5 h | 5 h | |||
| 65.20.183.178 | 8080 | HTTP | Elite | 152ms | 87.0ms | 152ms | 98% | 53 min | 53 min | |||
| 85.133.190.40 | 8097 | HTTP | Transparent | 155ms | 100.3ms | 155ms | 100% | 2 h | 2 h | |||
| 202.6.193.11 | 12345 | HTTP | Transparent | 155ms | 186.4ms | 155ms | 99% | 1 h | 1 h | |||
| 93.188.85.150 | 8080 | HTTP | Transparent | 156ms | 101.4ms | 156ms | 98% | 2 h | 2 h | |||
| 165.101.231.92 | 8090 | HTTP | Transparent | 157ms | 262.1ms | 157ms | 98% | 2 h | 2 h | |||
| 177.55.68.68 | 8080 | HTTP | Transparent | 158ms | 218.7ms | 158ms | 98% | 2 h | 2 h | |||
| 182.252.89.130 | 8080 | HTTP | Transparent | 158ms | 196.1ms | 158ms | 97% | 1 h | 1 h | |||
| 34.124.184.122 | 8888 | SOCKS5 | Elite | 161ms | 249.4ms | 161ms | 97% | 2 h | 2 h | |||
| 5.181.181.208 | 1080 | SOCKS5 | Elite | 162ms | 33.9ms | 162ms | 100% | 1 h | 1 h | |||
| 202.166.219.80 | 4153 | SOCKS4 | Elite | 165ms | 214.1ms | 165ms | 99% | 2 h | 2 h | |||
| 128.0.7.182 | 8080 | HTTP | Transparent | 166ms | 74.2ms | 166ms | 64% | 5 h | 5 h | |||
| 202.154.17.18 | 8080 | HTTP | Transparent | 166ms | 183.1ms | 166ms | 97% | 1 h | 1 h | |||
| 160.250.131.10 | 1111 | HTTP | Elite | 167ms | 228.4ms | 167ms | 99% | 4 h | 4 h | |||
| 49.228.44.123 | 8080 | HTTP | Transparent | 167ms | 209.0ms | 167ms | 100% | 3 h | 3 h | |||
| 199.247.18.115 | 9050 | SOCKS5 | Elite | 171ms | 9.6ms | 171ms | 100% | 5 h | 5 h | |||
| 213.163.115.194 | 8080 | HTTP | Transparent | 174ms | 37.7ms | 174ms | 99% | 2 h | 2 h | |||
| 137.66.42.196 | 1080 | SOCKS5 | Elite | 174ms | 3.9ms | 174ms | 100% | 2 h | 2 h | |||
| 101.2.166.73 | 1080 | SOCKS5 | Elite | 176ms | 347.8ms | 176ms | 99% | 1 h | 1 h | |||
| 201.230.121.244 | 999 | HTTPS | Transparent | 178ms | 188.8ms | 178ms | 100% | 1 h | 1 h | |||
| 38.253.86.147 | 999 | HTTP | Transparent | 182ms | 136.5ms | 182ms | 99% | 1 h | 1 h | |||
| 51.75.68.184 | 9050 | SOCKS4 | Elite | 182ms | 5.1ms | 182ms | 100% | 5 h | 5 h | |||
| 37.32.4.53 | 1082 | SOCKS5 | Elite | 183ms | 101.2ms | 183ms | 93% | 1 h | 1 h | |||
| 194.59.204.87 | 9080 | HTTPS | Elite | 184ms | 14.8ms | 184ms | 99% | 1 h | 1 h | |||
| 45.139.26.219 | 1080 | SOCKS5 | Elite | 188ms | 63.4ms | 188ms | 100% | 1 h | 1 h | |||
| 103.132.55.142 | 18080 | HTTP | Transparent | 195ms | 184.2ms | 195ms | 96% | 5 h | 5 h | |||
| 213.226.127.45 | 8000 | HTTP | Elite | 195ms | 45.0ms | 195ms | 98% | 2 h | 2 h | |||
| 43.252.238.252 | 69 | SOCKS5 | Elite | 195ms | 176.8ms | 195ms | 100% | 2 h | 2 h | |||
| 5.45.119.70 | 1080 | SOCKS5 | Elite | 196ms | 38.3ms | 196ms | 76% | 1 h | 1 h | |||
| 185.214.241.221 | 9050 | SOCKS4 | Elite | 197ms | 158.3ms | 197ms | 100% | 1 h | 1 h | |||
| 174.138.165.204 | 34747 | HTTP | Elite | 198ms | 154.7ms | 198ms | 97% | 1 h | 1 h | |||
| 116.104.7.164 | 1080 | SOCKS4 | Elite | 202ms | 210.0ms | 202ms | 49% | 2 h | 2 h | |||
| 61.9.34.222 | 58765 | SOCKS5 | Elite | 202ms | 245.5ms | 202ms | 93% | 53 min | 53 min | |||
| 87.103.210.120 | 1080 | SOCKS5 | Elite | 202ms | 87.7ms | 202ms | 100% | 1 h | 1 h | |||
| 47.57.8.67 | 3128 | HTTP | Transparent | 202ms | 184.6ms | 202ms | 96% | 1 h | 1 h | |||
| 94.247.244.120 | 3128 | HTTPS | Transparent | 203ms | 37.8ms | 203ms | 100% | 2 h | 2 h | |||
| 14.241.133.207 | 8080 | HTTP | Transparent | 204ms | 262.2ms | 204ms | 100% | 2 h | 2 h | |||
| 51.250.16.247 | 1080 | SOCKS5 | Elite | 205ms | 55.3ms | 205ms | 100% | 2 h | 2 h | |||
| 167.71.245.33 | 3128 | HTTP | Elite | 206ms | 87.5ms | 206ms | 100% | 2 h | 2 h | |||
| 45.133.16.88 | 1080 | SOCKS5 | Elite | 206ms | 97.0ms | 206ms | 90% | 3 h | 3 h | |||
| 118.179.136.49 | 81 | HTTPS | Transparent | 207ms | 205.4ms | 207ms | 99% | 2 h | 2 h | |||
| 204.108.154.43 | 80 | HTTPS | Elite | 208ms | 84.1ms | 208ms | 100% | 1 h | 1 h | |||
| 64.23.254.100 | 3128 | HTTPS | Transparent | 210ms | 146.2ms | 210ms | 100% | 1 h | 1 h | |||
| 45.174.242.128 | 999 | HTTP | Transparent | 210ms | 166.1ms | 210ms | 100% | 3 h | 3 h | |||
| 203.76.220.121 | 4840 | HTTP | Transparent | 210ms | 396.4ms | 210ms | 98% | 1 h | 1 h | |||
| 38.58.117.72 | 8080 | HTTPS | Transparent | 211ms | 167.5ms | 211ms | 100% | 1 h | 1 h | |||
| 107.173.135.36 | 3126 | HTTPS | Transparent | 212ms | 98.9ms | 212ms | 100% | 1 h | 1 h | |||
| 155.94.155.175 | 8888 | HTTP | Élevé | 213ms | 156.7ms | 213ms | 100% | 2 h | 2 h | |||
| 89.17.35.213 | 8080 | HTTP | Elite | 215ms | 50.6ms | 215ms | 99% | 2 h | 2 h | |||
| 45.198.33.79 | 8080 | HTTP | Transparent | 215ms | 230.6ms | 215ms | 99% | 5 h | 5 h | |||
| 175.215.147.9 | 3120 | HTTPS | Transparent | 215ms | 279.6ms | 215ms | 100% | 53 min | 53 min | |||
| 103.193.144.223 | 8080 | HTTP | Transparent | 217ms | 193.1ms | 217ms | 99% | 2 h | 2 h | |||
| 200.48.35.122 | 999 | HTTP | Transparent | 217ms | 174.7ms | 217ms | 99% | 2 h | 2 h | |||
| 5.250.181.197 | 3128 | HTTP | Transparent | 217ms | 9.4ms | 217ms | 100% | 2 h | 2 h | |||
| 165.22.161.41 | 8118 | HTTP | Elite | 218ms | 146.0ms | 218ms | 27% | 2 h | 2 h | |||
| 202.49.176.24 | 2080 | HTTPS | Elite | 221ms | 43.8ms | 221ms | 93% | 1 h | 1 h | |||
| 200.106.236.142 | 8080 | HTTPS | Elite | 221ms | 135.2ms | 221ms | 97% | 5 h | 5 h | |||
| 185.243.241.82 | 1080 | SOCKS4 | Elite | 223ms | 230.3ms | 223ms | 47% | 2 h | 2 h | |||
| 91.144.170.116 | 1080 | SOCKS5 | Elite | 225ms | 82.3ms | 225ms | 100% | 1 h | 1 h | |||
| 43.128.114.142 | 7890 | SOCKS4 | Elite | 226ms | 280.5ms | 226ms | 98% | 1 h | 1 h | |||
| 145.220.226.155 | 8080 | HTTPS | Elite | 226ms | 11.4ms | 226ms | 75% | 2 h | 2 h | |||
| 84.42.63.113 | 1080 | SOCKS5 | Elite | 226ms | 54.3ms | 226ms | 99% | 59 min | 59 min | |||
| 165.22.95.133 | 3128 | HTTPS | Elite | 226ms | 5.0ms | 226ms | 100% | 1 h | 1 h | |||
| 89.223.64.143 | 1080 | SOCKS5 | Elite | 229ms | 39.1ms | 229ms | 89% | 1 h | 1 h | |||
| 8.209.212.84 | 1080 | SOCKS5 | Elite | 231ms | 249.6ms | 231ms | 100% | 1 h | 1 h | |||
| 43.135.135.136 | 9050 | SOCKS4 | Elite | 232ms | 163.5ms | 232ms | 77% | 1 h | 1 h | |||
| 91.210.151.184 | 1080 | SOCKS5 | Elite | 233ms | 84.5ms | 233ms | 97% | 1 h | 1 h | |||
| 5.58.97.89 | 8080 | HTTP | Transparent | 234ms | 29.2ms | 234ms | 99% | 3 h | 3 h | |||
| 145.220.226.171 | 8080 | HTTPS | Elite | 235ms | 18.1ms | 235ms | 79% | 1 h | 1 h | |||
| 77.52.246.198 | 1080 | SOCKS4 | Elite | 236ms | 173.0ms | 236ms | 80% | 2 h | 2 h | |||
| 36.89.212.250 | 8080 | HTTP | Transparent | 241ms | 169.2ms | 241ms | 99% | 1 h | 1 h | |||
| 91.202.5.45 | 1080 | SOCKS5 | Elite | 242ms | 17.2ms | 242ms | 100% | 5 h | 3 h | |||
| 212.24.108.20 | 11920 | HTTPS | Elite | 242ms | 35.5ms | 242ms | 91% | 5 h | 5 h | |||
| 135.181.79.187 | 40001 | SOCKS5 | Elite | 242ms | 29.7ms | 242ms | 100% | 2 h | 2 h | |||
| 15.204.9.51 | 8888 | HTTPS | Elite | 244ms | 163.9ms | 244ms | 100% | 2 h | 2 h | |||
| 179.1.182.28 | 999 | HTTPS | Transparent | 244ms | 176.0ms | 244ms | 98% | 2 h | 2 h | |||
| 145.239.0.45 | 3128 | HTTPS | Elite | 246ms | 8.0ms | 246ms | 100% | 2 h | 2 h | |||
| 104.218.199.115 | 16062 | HTTP | Elite | 256ms | 86.2ms | 256ms | 100% | 1 h | 1 h | |||
| 174.138.165.205 | 8254 | HTTP | Elite | 256ms | 158.8ms | 256ms | 97% | 1 h | 1 h | |||
| 195.19.50.226 | 1080 | SOCKS5 | Elite | 256ms | 94.3ms | 256ms | 94% | 2 h | 2 h |
Affichage de 1-100 sur 2 785 proxys correspondant à vos filtres
Choisissez le pays, le type de proxy, le niveau d'anonymat et la vitesse minimale. Plus vos filtres sont précis, plus votre liste est courte mais fiable.
Nous interrogeons notre base de données en temps réel de proxys accessibles publiquement. Les listes sont actualisées en continu - les proxys de plus de 24 heures sont automatiquement supprimés.
Copiez la liste, téléchargez-la en TXT (format ip:port) ou en CSV (avec toutes les métadonnées), ou récupérez l'URL du point de terminaison de l'API pour un accès programmatique.
Les listes gratuites contiennent des proxys publics sans garantie de disponibilité.
Pour une disponibilité et une vitesse garanties, découvrez les offres de proxys gérées de Geonode| Caractéristique | Geonode | Liste de proxys gratuits |
|---|---|---|
| Pool d'IP | 7,5 M+ actives par mois | ~5 000 en rotation |
| Disponibilité | SLA de 99,9 % | ~30-50 % |
| Vitesse | 320 ms en moyenne | 500ms-3000ms |
| Anonymat | Elite par défaut | Variable |
| Authentification | Identifiant/mot de passe + liste blanche d'IP | Aucune |
| Support | Chat en direct 24/7 | Aucun |
| Prix | À partir de $0.27/GB | Gratuit |
Rejoignez des milliers d'utilisateurs qui ont déjà fait le changement.