Set Your Filters
Choose country, proxy type, anonymity level, and minimum speed. The more specific your filters, the smaller but more reliable your list.
| IP | Port | Protocols | Anonymity | ORG & ASN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182.160.125.94 | 12331 | HTTP | Transparent | 26ms | 161.8ms | 26ms | 100% | 3 h | 3 h | |||
| 45.198.20.148 | 1080 | SOCKS5 | Elite | 27ms | 165.2ms | 27ms | 100% | 2 h | 2 h | |||
| 112.198.179.39 | 8000 | HTTP | Transparent | 27ms | 280.7ms | 27ms | 100% | 3 h | 3 h | |||
| 45.32.192.240 | 9000 | HTTPS | Elite | 27ms | 119.9ms | 27ms | 100% | 3 h | 3 h | |||
| 183.88.212.184 | 8080 | HTTP | Transparent | 27ms | 208.0ms | 27ms | 100% | 2 h | 2 h | |||
| 181.79.80.181 | 999 | HTTP | Transparent | 27ms | 164.7ms | 27ms | 100% | 3 h | 3 h | |||
| 97.213.92.28 | 80 | HTTP | Elite | 27ms | 182.1ms | 27ms | 67% | 2 h | 2 h | |||
| 196.1.97.198 | 80 | HTTP | Elite | 28ms | 152.2ms | 28ms | 91% | 2 h | 2 h | |||
| 62.133.62.187 | 1081 | SOCKS5 | Elite | 28ms | 11.3ms | 28ms | 36% | 3 h | 3 h | |||
| 43.128.150.150 | 1080 | SOCKS5 | Elite | 28ms | 263.4ms | 28ms | 100% | 2 h | 2 h | |||
| 212.3.127.242 | 10801 | SOCKS5 | Elite | 28ms | 153.5ms | 28ms | 100% | 2 h | 2 h | |||
| 131.222.253.236 | 8080 | HTTP | Transparent | 28ms | 63.0ms | 28ms | 100% | 2 h | 2 h | |||
| 190.225.182.4 | 999 | HTTPS | Transparent | 28ms | 241.2ms | 28ms | 100% | 2 h | 2 h | |||
| 79.50.32.102 | 1080 | SOCKS5 | Elite | 28ms | 136.0ms | 28ms | 100% | 3 h | 3 h | |||
| 103.106.112.166 | 1234 | HTTP | High | 29ms | 173.2ms | 29ms | 100% | 3 h | 3 h | |||
| 217.25.221.247 | 8080 | HTTP | Transparent | 29ms | 69.3ms | 29ms | 100% | 3 h | 3 h | |||
| 175.101.240.38 | 80 | HTTP | Elite | 29ms | 169.0ms | 29ms | 100% | 3 h | 3 h | |||
| 68.71.240.210 | 4145 | SOCKS5 | Elite | 29ms | 201.7ms | 29ms | 100% | 3 h | 3 h | |||
| 159.148.146.65 | 5678 | SOCKS4 | Elite | 29ms | 35.5ms | 29ms | 91% | 3 h | 3 h | |||
| 58.235.170.51 | 5678 | SOCKS4 | Elite | 29ms | 240.7ms | 29ms | 100% | 3 h | 3 h | |||
| 98.182.147.97 | 4145 | SOCKS4 | Elite | 29ms | 160.2ms | 29ms | 82% | 2 h | 2 h | |||
| 181.79.92.5 | 999 | HTTP | Transparent | 29ms | 165.5ms | 29ms | 100% | 3 h | 3 h | |||
| 103.219.163.246 | 1080 | SOCKS5 | Elite | 29ms | 228.3ms | 29ms | 100% | 3 h | 3 h | |||
| 107.175.44.109 | 1080 | SOCKS5 | Elite | 29ms | 148.0ms | 29ms | 44% | 2 h | 2 h | |||
| 5.101.85.133 | 9050 | SOCKS5 | Elite | 29ms | 14.7ms | 29ms | 100% | 2 h | 2 h | |||
| 92.46.70.174 | 1080 | SOCKS5 | Elite | 29ms | 81.4ms | 29ms | 100% | 2 h | 2 h | |||
| 23.94.123.223 | 1080 | SOCKS5 | Elite | 29ms | 150.5ms | 29ms | 100% | 2 h | 2 h | |||
| 144.31.189.114 | 1080 | SOCKS4 | Elite | 30ms | 4.0ms | 30ms | 100% | 2 h | 2 h | |||
| 186.216.51.176 | 8080 | HTTP | Transparent | 30ms | 221.6ms | 30ms | 100% | 3 h | 3 h | |||
| 77.240.97.77 | 8080 | HTTPS | Transparent | 30ms | 11.8ms | 30ms | 100% | 3 h | 3 h | |||
| 117.216.46.148 | 1080 | SOCKS4 | Elite | 30ms | 164.8ms | 30ms | 100% | 2 h | 2 h | |||
| 178.16.140.119 | 1080 | SOCKS5 | Elite | 30ms | 137.8ms | 30ms | 100% | 3 h | 3 h | |||
| 159.65.245.255 | 80 | HTTP | Elite | 30ms | 90.2ms | 30ms | 100% | 2 h | 2 h | |||
| 64.188.26.179 | 1080 | SOCKS4 | Elite | 30ms | 148.9ms | 30ms | 100% | 2 h | 2 h | |||
| 181.49.22.141 | 1080 | SOCKS4 | Elite | 30ms | 153.3ms | 30ms | 100% | 3 h | 3 h | |||
| 45.130.201.172 | 1080 | SOCKS5 | Elite | 30ms | 21.9ms | 30ms | 100% | 3 h | 3 h | |||
| 154.113.147.14 | 8080 | HTTP | Transparent | 30ms | 111.2ms | 30ms | 100% | 2 h | 2 h | |||
| 45.172.142.34 | 999 | HTTP | Transparent | 30ms | 246.8ms | 30ms | 100% | 3 h | 3 h | |||
| 115.127.112.178 | 1080 | SOCKS5 | Elite | 30ms | 164.4ms | 30ms | 100% | 2 h | 2 h | |||
| 109.107.189.151 | 1080 | SOCKS5 | Elite | 30ms | 40.6ms | 30ms | 100% | 3 h | 3 h | |||
| 87.106.120.212 | 3128 | HTTPS | Transparent | 30ms | 13.1ms | 30ms | 100% | 2 h | 2 h | |||
| 167.99.124.118 | 80 | HTTP | High | 30ms | 87.0ms | 30ms | 100% | 3 h | 3 h | |||
| 192.163.200.82 | 17071 | SOCKS4 | Elite | 30ms | 134.1ms | 30ms | 100% | 2 h | 2 h | |||
| 38.191.194.42 | 999 | HTTPS | Transparent | 30ms | 157.1ms | 30ms | 100% | 2 h | 2 h | |||
| 27.254.99.183 | 8118 | HTTP | Elite | 30ms | 196.7ms | 30ms | 100% | 3 h | 3 h | |||
| 38.158.83.193 | 999 | HTTP | Transparent | 30ms | 194.2ms | 30ms | 100% | 2 h | 2 h | |||
| 103.97.140.127 | 3125 | HTTP | Transparent | 30ms | 174.6ms | 30ms | 100% | 3 h | 3 h | |||
| 181.143.42.138 | 8080 | HTTPS | Transparent | 31ms | 160.1ms | 31ms | 91% | 2 h | 2 h | |||
| 171.221.176.137 | 10800 | SOCKS4 | Elite | 31ms | 284.1ms | 31ms | 82% | 3 h | 3 h | |||
| 187.72.215.33 | 3128 | HTTPS | High | 31ms | 235.6ms | 31ms | 100% | 2 h | 2 h | |||
| 81.177.160.200 | 80 | HTTP | Elite | 31ms | 71.0ms | 31ms | 100% | 2 h | 2 h | |||
| 121.237.181.137 | 8888 | SOCKS5 | Elite | 31ms | 280.6ms | 31ms | 73% | 2 h | 2 h | |||
| 149.28.230.104 | 1080 | SOCKS5 | Elite | 31ms | 85.0ms | 31ms | 100% | 2 h | 2 h | |||
| 89.44.86.33 | 1080 | SOCKS5 | Elite | 31ms | 55.7ms | 31ms | 18% | 2 h | 2 h | |||
| 68.1.210.189 | 4145 | SOCKS4 | Elite | 31ms | 161.4ms | 31ms | 78% | 3 h | 3 h | |||
| 190.54.100.74 | 5678 | SOCKS4 | Elite | 31ms | 207.8ms | 31ms | 89% | 2 h | 2 h | |||
| 103.203.234.43 | 8080 | HTTP | Transparent | 31ms | 176.3ms | 31ms | 100% | 3 h | 3 h | |||
| 185.199.53.71 | 1080 | SOCKS4 | Elite | 31ms | 135.4ms | 31ms | 100% | 2 h | 2 h | |||
| 1.245.175.180 | 1080 | SOCKS4 | Elite | 31ms | 241.2ms | 31ms | 100% | 3 h | 3 h | |||
| 191.97.96.208 | 8080 | HTTP | Transparent | 31ms | 233.5ms | 31ms | 100% | 2 h | 2 h | |||
| 139.28.49.24 | 8080 | HTTP | Transparent | 31ms | 61.6ms | 31ms | 100% | 2 h | 2 h | |||
| 23.175.248.21 | 1080 | SOCKS5 | Elite | 32ms | 116.0ms | 32ms | 100% | 3 h | 3 h | |||
| 72.37.217.3 | 4145 | SOCKS4 | Elite | 32ms | 196.4ms | 32ms | 91% | 2 h | 2 h | |||
| 144.91.82.211 | 9050 | SOCKS4 | Elite | 32ms | 9.9ms | 32ms | 100% | 2 h | 2 h | |||
| 195.62.50.141 | 8080 | HTTP | Transparent | 32ms | 60.2ms | 32ms | 91% | 2 h | 2 h | |||
| 64.188.65.230 | 1080 | SOCKS5 | Elite | 32ms | 18.9ms | 32ms | 100% | 2 h | 2 h | |||
| 47.250.112.180 | 443 | HTTPS | High | 32ms | 169.9ms | 32ms | 100% | 2 h | 2 h | |||
| 112.198.128.171 | 8083 | HTTP | Transparent | 32ms | 287.0ms | 32ms | 100% | 2 h | 2 h | |||
| 131.222.253.73 | 8080 | HTTP | Transparent | 32ms | 62.5ms | 32ms | 100% | 3 h | 3 h | |||
| 36.93.214.253 | 8080 | HTTP | Transparent | 32ms | 171.9ms | 32ms | 100% | 3 h | 3 h | |||
| 194.233.86.196 | 1080 | SOCKS5 | Elite | 32ms | 199.0ms | 32ms | 100% | 3 h | 3 h | |||
| 43.251.253.40 | 8080 | HTTP | Transparent | 32ms | 199.7ms | 32ms | 100% | 3 h | 3 h | |||
| 38.253.85.3 | 999 | HTTP | Transparent | 32ms | 131.6ms | 32ms | 100% | 3 h | 3 h | |||
| 43.153.47.107 | 9050 | SOCKS4 | Elite | 32ms | 151.1ms | 32ms | 100% | 3 h | 3 h | |||
| 216.246.113.102 | 1080 | SOCKS5 | Elite | 32ms | 100.4ms | 32ms | 100% | 2 h | 2 h | |||
| 203.77.239.219 | 50574 | SOCKS4 | Elite | 32ms | 170.9ms | 32ms | 100% | 2 h | 2 h | |||
| 31.25.236.95 | 1080 | SOCKS5 | Elite | 33ms | 4.4ms | 33ms | 100% | 2 h | 2 h | |||
| 34.96.238.40 | 8080 | HTTPS | Elite | 33ms | 192.4ms | 33ms | 100% | 2 h | 2 h | |||
| 212.252.73.18 | 8080 | HTTP | Transparent | 33ms | 62.6ms | 33ms | 100% | 2 h | 2 h | |||
| 64.176.82.76 | 1080 | SOCKS5 | Elite | 33ms | 154.1ms | 33ms | 73% | 2 h | 2 h | |||
| 93.184.5.129 | 1080 | SOCKS5 | Elite | 33ms | 57.9ms | 33ms | 100% | 3 h | 3 h | |||
| 101.109.119.24 | 8080 | HTTP | Transparent | 33ms | 184.3ms | 33ms | 100% | 2 h | 2 h | |||
| 154.113.17.106 | 5678 | SOCKS4 | Elite | 33ms | 104.7ms | 33ms | 100% | 2 h | 2 h | |||
| 185.32.4.65 | 4153 | SOCKS4 | Elite | 34ms | 24.6ms | 34ms | 100% | 2 h | 2 h | |||
| 184.170.245.148 | 4145 | SOCKS5 | Elite | 34ms | 143.6ms | 34ms | 100% | 2 h | 2 h | |||
| 88.210.13.216 | 1081 | SOCKS5 | Elite | 34ms | 10.7ms | 34ms | 100% | 2 h | 2 h | |||
| 190.110.226.122 | 80 | HTTP | Elite | 34ms | 215.7ms | 34ms | 100% | 2 h | 2 h | |||
| 195.114.7.6 | 1080 | SOCKS5 | Elite | 34ms | 76.9ms | 34ms | 100% | 2 h | 2 h | |||
| 101.2.166.73 | 1080 | SOCKS5 | Elite | 34ms | 287.1ms | 34ms | 100% | 2 h | 2 h | |||
| 62.60.237.112 | 3128 | HTTPS | Transparent | 34ms | 31.4ms | 34ms | 100% | 2 h | 2 h | |||
| 38.123.220.175 | 999 | HTTPS | Transparent | 34ms | 138.9ms | 34ms | 83% | 2 h | 2 h | |||
| 31.42.184.144 | 57752 | SOCKS5 | Elite | 34ms | 39.3ms | 34ms | 100% | 2 h | 2 h | |||
| 1.231.81.166 | 3128 | HTTPS | Transparent | 35ms | 238.6ms | 35ms | 100% | 2 h | 2 h | |||
| 27.74.247.173 | 8080 | HTTP | Transparent | 35ms | 169.0ms | 35ms | 100% | 2 h | 2 h | |||
| 206.42.12.58 | 3131 | HTTP | Transparent | 35ms | 164.7ms | 35ms | 100% | 2 h | 2 h | |||
| 192.252.216.81 | 4145 | SOCKS5 | Elite | 35ms | 158.6ms | 35ms | 100% | 3 h | 3 h | |||
| 38.156.235.36 | 999 | HTTP | Transparent | 35ms | 145.0ms | 35ms | 100% | 2 h | 2 h | |||
| 143.208.59.2 | 999 | HTTP | Elite | 35ms | 144.4ms | 35ms | 100% | 3 h | 3 h | |||
| 51.254.133.152 | 80 | HTTPS | High | 35ms | 11.8ms | 35ms | 100% | 2 h | 2 h | |||
| 104.200.152.30 | 4145 | SOCKS4 | Elite | 35ms | 192.0ms | 35ms | 100% | 3 h | 3 h |
Showing 1-100 of 1,237 proxies matching your filters
Choose country, proxy type, anonymity level, and minimum speed. The more specific your filters, the smaller but more reliable your list.
We query our real-time database of publicly available proxies. Lists refresh continuously - proxies older than 24 hours are automatically removed.
Copy the list, download as TXT (ip:port format), CSV (with all metadata), or grab the API endpoint URL for programmatic access.
| Feature | Geonode | Free Proxy List |
|---|---|---|
| IP Pool | 2.6M verified | ~5,000 rotating |
| Uptime | 99.9% SLA | ~30-50% |
| Speed | Avg 320ms | 500ms-3000ms |
| Anonymity | Elite by default | Mixed |
| Authentication | Username/password + IP whitelist | None |
| Support | 24/7 live chat | None |
| Price | From $0.27/GB | Free |
For production, you need infrastructure-grade reliability.