Set Your Filters
Choose country, proxy type, anonymity level, and minimum speed. The more specific your filters, the smaller but more reliable your list.
Last checked: 22:21 UTC
Build a custom proxy list filtered by country, proxy type, anonymity level, and speed. Export in any format.| IP | Port | Protocols | Anonymity | ORG & ASN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 194.59.204.87 | 9080 | HTTPS | Elite | 62ms | 14.0ms | 62ms | 99% | 3 h | 3 h | |||
| 8.218.106.33 | 1011 | SOCKS5 | Elite | 62ms | 185.0ms | 62ms | 99% | 3 h | 3 h | |||
| 83.239.34.82 | 8080 | HTTP | Elite | 62ms | 69.2ms | 62ms | 100% | 3 h | 3 h | |||
| 103.1.50.85 | 3125 | HTTP | Transparent | 62ms | 180.0ms | 62ms | 98% | 3 h | 3 h | |||
| 122.160.47.30 | 8080 | HTTP | Transparent | 63ms | 195.3ms | 63ms | 97% | 3 h | 3 h | |||
| 51.159.66.158 | 3128 | HTTP | Transparent | 63ms | 9.4ms | 63ms | 100% | 3 h | 3 h | |||
| 174.138.162.34 | 36809 | SOCKS5 | Elite | 63ms | 150.4ms | 63ms | 100% | 3 h | 3 h | |||
| 185.188.217.166 | 8080 | HTTP | Transparent | 64ms | 35.7ms | 64ms | 99% | 3 h | 3 h | |||
| 91.214.31.234 | 8080 | HTTP | Transparent | 64ms | 45.2ms | 64ms | 100% | 3 h | 3 h | |||
| 183.91.68.222 | 8080 | HTTP | Transparent | 64ms | 169.8ms | 64ms | 99% | 3 h | 3 h | |||
| 85.214.107.177 | 80 | HTTP | Elite | 64ms | 16.6ms | 64ms | 100% | 3 h | 3 h | |||
| 189.124.85.77 | 33333 | HTTPS | Transparent | 64ms | 214.0ms | 64ms | 100% | 3 h | 3 h | |||
| 5.161.115.244 | 1080 | SOCKS5 | Elite | 65ms | 93.2ms | 65ms | 100% | 3 h | 3 h | |||
| 109.199.96.116 | 9050 | SOCKS4 | Elite | 65ms | 52.5ms | 65ms | 100% | 3 h | 3 h | |||
| 95.31.52.151 | 1080 | SOCKS5 | Elite | 65ms | 54.8ms | 65ms | 100% | 3 h | 3 h | |||
| 89.58.42.118 | 3129 | SOCKS5 | Elite | 65ms | 16.1ms | 65ms | 100% | 3 h | 3 h | |||
| 125.20.128.196 | 3129 | HTTP | Transparent | 65ms | 184.5ms | 65ms | 100% | 3 h | 3 h | |||
| 103.197.48.208 | 1080 | SOCKS5 | Elite | 66ms | 185.2ms | 66ms | 99% | 3 h | 3 h | |||
| 62.146.233.116 | 8881 | HTTPS | Elite | 66ms | 155.1ms | 66ms | 98% | 3 h | 3 h | |||
| 94.102.224.132 | 32650 | HTTP | Elite | 66ms | 34.4ms | 66ms | 95% | 3 h | 3 h | |||
| 103.43.17.157 | 11111 | HTTPS | Elite | 66ms | 196.4ms | 66ms | 98% | 3 h | 3 h | |||
| 179.1.182.28 | 999 | HTTPS | Transparent | 66ms | 190.1ms | 66ms | 98% | 3 h | 3 h | |||
| 45.59.100.205 | 3128 | HTTPS | Transparent | 66ms | 127.8ms | 66ms | 99% | 3 h | 3 h | |||
| 185.132.1.221 | 4145 | SOCKS4 | Elite | 66ms | 49.4ms | 66ms | 97% | 3 h | 3 h | |||
| 176.88.166.190 | 5678 | SOCKS4 | Elite | 66ms | 67.7ms | 66ms | 94% | 3 h | 3 h | |||
| 27.131.14.9 | 1088 | SOCKS5 | Elite | 66ms | 216.7ms | 66ms | 99% | 3 h | 3 h | |||
| 43.155.85.222 | 8118 | HTTP | Elite | 66ms | 271.0ms | 66ms | 100% | 3 h | 3 h | |||
| 202.91.41.102 | 1080 | SOCKS5 | Elite | 66ms | 186.3ms | 66ms | 99% | 3 h | 3 h | |||
| 157.230.134.174 | 3128 | HTTPS | Transparent | 66ms | 144.1ms | 66ms | 100% | 3 h | 3 h | |||
| 194.31.108.109 | 2080 | HTTPS | Elite | 66ms | 84.2ms | 66ms | 100% | 3 h | 3 h | |||
| 184.178.172.11 | 4145 | SOCKS5 | Elite | 66ms | 161.1ms | 66ms | 100% | 3 h | 3 h | |||
| 192.252.214.17 | 4145 | SOCKS5 | Elite | 66ms | 143.2ms | 66ms | 100% | 3 h | 3 h | |||
| 38.47.180.4 | 3128 | HTTPS | Transparent | 66ms | 166.6ms | 66ms | 100% | 3 h | 3 h | |||
| 91.186.211.105 | 1080 | SOCKS4 | Elite | 66ms | 76.3ms | 66ms | 100% | 3 h | 3 h | |||
| 171.250.220.4 | 1080 | SOCKS4 | Elite | 66ms | 181.3ms | 66ms | 100% | 3 h | 3 h | |||
| 36.64.51.163 | 3128 | HTTPS | Transparent | 66ms | 171.5ms | 66ms | 100% | 3 h | 3 h | |||
| 154.113.170.1 | 5678 | SOCKS4 | Elite | 67ms | 106.6ms | 67ms | 99% | 3 h | 3 h | |||
| 204.44.103.22 | 1080 | SOCKS5 | Elite | 67ms | 86.5ms | 67ms | 100% | 3 h | 3 h | |||
| 62.109.18.166 | 50000 | SOCKS4 | Elite | 67ms | 41.7ms | 67ms | 96% | 3 h | 3 h | |||
| 198.12.95.178 | 1080 | SOCKS5 | Elite | 67ms | 103.1ms | 67ms | 100% | 3 h | 3 h | |||
| 209.141.54.136 | 5555 | HTTP | Elite | 67ms | 143.1ms | 67ms | 34% | 3 h | 3 h | |||
| 143.198.85.218 | 3128 | HTTP | High | 67ms | 258.2ms | 67ms | 98% | 3 h | 3 h | |||
| 198.204.244.178 | 3128 | HTTP | Elite | 67ms | 107.9ms | 67ms | 100% | 3 h | 3 h | |||
| 84.201.176.78 | 3128 | HTTP | Transparent | 67ms | 50.2ms | 67ms | 100% | 3 h | 3 h | |||
| 36.91.220.132 | 8080 | HTTP | Transparent | 67ms | 185.2ms | 67ms | 100% | 3 h | 3 h | |||
| 119.93.151.254 | 8081 | HTTP | Transparent | 67ms | 238.4ms | 67ms | 83% | 3 h | 3 h | |||
| 107.172.232.2 | 7890 | SOCKS5 | Elite | 67ms | 163.7ms | 67ms | 98% | 3 h | 3 h | |||
| 123.16.15.41 | 1452 | HTTP | Elite | 67ms | 288.5ms | 67ms | 98% | 3 h | 3 h | |||
| 148.230.17.254 | 999 | HTTP | Transparent | 67ms | 179.5ms | 67ms | 96% | 3 h | 3 h | |||
| 49.146.49.124 | 8080 | HTTP | Transparent | 67ms | 226.7ms | 67ms | 39% | 3 h | 3 h | |||
| 155.212.223.36 | 3128 | HTTP | Transparent | 67ms | 62.3ms | 67ms | 100% | 3 h | 3 h | |||
| 202.142.170.115 | 1080 | SOCKS4 | Elite | 67ms | 145.1ms | 67ms | 100% | 3 h | 3 h | |||
| 118.71.99.233 | 5678 | SOCKS4 | Elite | 67ms | 208.6ms | 67ms | 100% | 3 h | 3 h | |||
| 45.198.20.195 | 3125 | HTTP | Transparent | 68ms | 170.0ms | 68ms | 99% | 3 h | 3 h | |||
| 78.101.203.116 | 8080 | HTTPS | Transparent | 68ms | 128.5ms | 68ms | 100% | 3 h | 3 h | |||
| 41.220.132.121 | 8080 | HTTP | Transparent | 68ms | 312.7ms | 68ms | 97% | 3 h | 3 h | |||
| 128.0.26.27 | 1080 | SOCKS5 | Elite | 68ms | 90.4ms | 68ms | 100% | 3 h | 3 h | |||
| 131.153.162.66 | 8001 | HTTP | Elite | 68ms | 89.2ms | 68ms | 92% | 3 h | 3 h | |||
| 95.182.97.238 | 1081 | SOCKS5 | Elite | 68ms | 9.0ms | 68ms | 98% | 3 h | 3 h | |||
| 89.43.132.226 | 8080 | HTTPS | Transparent | 68ms | 87.5ms | 68ms | 97% | 3 h | 3 h | |||
| 101.36.112.205 | 1081 | SOCKS4 | Elite | 68ms | 255.4ms | 68ms | 73% | 3 h | 3 h | |||
| 217.60.97.93 | 1080 | SOCKS5 | Elite | 68ms | 84.8ms | 68ms | 100% | 3 h | 3 h | |||
| 49.7.179.70 | 3333 | HTTPS | Transparent | 68ms | 154.3ms | 68ms | 97% | 3 h | 3 h | |||
| 112.210.193.5 | 8080 | HTTPS | Transparent | 68ms | 204.1ms | 68ms | 50% | 3 h | 3 h | |||
| 172.85.99.128 | 16062 | HTTP | Elite | 68ms | 86.7ms | 68ms | 100% | 3 h | 3 h | |||
| 109.194.174.104 | 1080 | SOCKS5 | Elite | 68ms | 68.5ms | 68ms | 100% | 3 h | 3 h | |||
| 142.91.105.231 | 1234 | SOCKS4 | Elite | 69ms | 242.0ms | 69ms | 60% | 3 h | 3 h | |||
| 124.105.79.237 | 8080 | HTTP | Transparent | 69ms | 230.4ms | 69ms | 88% | 3 h | 3 h | |||
| 77.222.54.205 | 3128 | HTTPS | Transparent | 69ms | 44.3ms | 69ms | 99% | 3 h | 3 h | |||
| 182.253.109.200 | 8080 | HTTPS | Transparent | 69ms | 178.2ms | 69ms | 92% | 3 h | 3 h | |||
| 5.57.32.204 | 10808 | SOCKS4 | Elite | 69ms | 97.5ms | 69ms | 55% | 3 h | 3 h | |||
| 174.138.162.195 | 34781 | HTTP | Elite | 69ms | 155.6ms | 69ms | 100% | 3 h | 3 h | |||
| 27.254.99.183 | 8118 | HTTP | Elite | 69ms | 183.6ms | 69ms | 100% | 3 h | 3 h | |||
| 45.207.206.245 | 11080 | SOCKS5 | Elite | 69ms | 143.5ms | 69ms | 100% | 3 h | 3 h | |||
| 112.201.227.236 | 5050 | HTTP | Transparent | 69ms | 204.7ms | 69ms | 95% | 3 h | 3 h | |||
| 101.255.151.89 | 8181 | HTTPS | Transparent | 69ms | 177.8ms | 69ms | 98% | 3 h | 3 h | |||
| 172.105.121.181 | 3128 | HTTP | Elite | 70ms | 343.6ms | 70ms | 84% | 3 h | 3 h | |||
| 154.12.60.65 | 888 | HTTP | Elite | 70ms | 245.2ms | 70ms | 81% | 3 h | 3 h | |||
| 111.230.91.150 | 80 | SOCKS5 | Elite | 70ms | 199.7ms | 70ms | 96% | 3 h | 3 h | |||
| 103.213.97.78 | 80 | HTTP | Elite | 70ms | 171.9ms | 70ms | 91% | 3 h | 3 h | |||
| 47.238.126.6 | 1011 | SOCKS5 | Elite | 70ms | 183.6ms | 70ms | 99% | 3 h | 3 h | |||
| 1.20.254.32 | 4153 | SOCKS4 | Elite | 70ms | 187.8ms | 70ms | 100% | 3 h | 3 h | |||
| 36.70.25.169 | 8080 | HTTP | Transparent | 70ms | 174.7ms | 70ms | 26% | 3 h | 3 h | |||
| 47.243.19.192 | 1080 | SOCKS5 | Elite | 70ms | 179.3ms | 70ms | 92% | 3 h | 3 h | |||
| 51.250.16.247 | 1080 | SOCKS5 | Elite | 70ms | 51.4ms | 70ms | 100% | 3 h | 3 h | |||
| 103.137.193.55 | 1080 | SOCKS5 | Elite | 70ms | 16.2ms | 70ms | 99% | 3 h | 3 h | |||
| 179.1.126.25 | 999 | HTTPS | Transparent | 70ms | 175.6ms | 70ms | 100% | 3 h | 3 h | |||
| 118.179.136.122 | 9090 | SOCKS5 | Elite | 70ms | 203.1ms | 70ms | 97% | 3 h | 3 h | |||
| 160.250.226.94 | 1081 | SOCKS4 | Elite | 70ms | 247.0ms | 70ms | 100% | 3 h | 3 h | |||
| 180.191.16.9 | 8085 | HTTP | Transparent | 70ms | 200.9ms | 70ms | 72% | 3 h | 3 h | |||
| 72.194.42.156 | 4145 | SOCKS4 | Elite | 70ms | 170.7ms | 70ms | 100% | 3 h | 3 h | |||
| 95.182.78.6 | 5678 | SOCKS4 | Elite | 70ms | 44.3ms | 70ms | 100% | 3 h | 3 h | |||
| 86.110.236.27 | 8080 | HTTP | Transparent | 70ms | 534.9ms | 70ms | 100% | 3 h | 3 h | |||
| 202.51.121.59 | 8080 | HTTPS | Transparent | 70ms | 182.9ms | 70ms | 100% | 3 h | 3 h | |||
| 194.182.187.78 | 1080 | SOCKS5 | Elite | 70ms | 15.2ms | 70ms | 100% | 3 h | 3 h | |||
| 179.63.6.161 | 999 | HTTP | Transparent | 70ms | 185.0ms | 70ms | 100% | 3 h | 3 h | |||
| 104.243.46.122 | 3128 | HTTPS | Transparent | 71ms | 120.4ms | 71ms | 99% | 3 h | 3 h | |||
| 192.232.48.21 | 8181 | HTTP | Transparent | 71ms | 236.1ms | 71ms | 98% | 3 h | 3 h | |||
| 23.95.28.234 | 10808 | SOCKS5 | Elite | 71ms | 162.8ms | 71ms | 70% | 3 h | 3 h | |||
| 38.14.250.162 | 1080 | SOCKS4 | Elite | 71ms | 149.5ms | 71ms | 85% | 3 h | 3 h |
Showing 1-100 of 3,707 proxies matching your filters
Choose country, proxy type, anonymity level, and minimum speed. The more specific your filters, the smaller but more reliable your list.
We query our real-time database of publicly available proxies. Lists refresh continuously - proxies older than 24 hours are automatically removed.
Copy the list, download as TXT (ip:port format), CSV (with all metadata), or grab the API endpoint URL for programmatic access.
Free lists contain public proxies with no uptime guarantee.
For guaranteed uptime and speed, see Geonode’s managed proxy plans| Feature | Geonode | Free Proxy List |
|---|---|---|
| IP Pool | 7.5M+ active monthly | ~5,000 rotating |
| Uptime | 99.9% SLA | ~30-50% |
| Speed | Avg 320ms | 500ms-3000ms |
| Anonymity | Elite by default | Mixed |
| Authentication | Username/password + IP whitelist | None |
| Support | 24/7 live chat | None |
| Price | From $0.27/GB | Free |
Join thousands of users who've already made the switch.